| Rabindra Maitree University | | | | | 12834 |
| International Standard University | | | | | 12445 |
| North Western University | | | | 12313 | 11935 |
| University of Development Alternative | | | | 7489 | 11952 |
| Noakhali Science and Technology University | | | | 4720 | 10228 |
| Leading University | | | | 7488 | 11092 |
| Gono Bishwabidyalay | | | | | 11730 |
| Shanto-Mariam University of Creative Technology | | | | 10129 | 11699 |
| University of Global Village, Barishal | | | | | 11141 |
| Khulna University | 1201 | 1201 | | 4620 | 8288 |
| International University of Business Agriculture and Technology | | | | 7264 | 8337 |
| Pabna Science and Technology University | | | | 6113 | 11077 |
| City University | | | | | 12120 |
| State University of Bangladesh | | | | 7203 | 10935 |
| Northern University Bangladesh | | | | 7100 | 10934 |
| Rangamati Science and Technology University | | | | | 12370 |
| Central Women’s University | | | | 12500 | 12282 |
| ZNRF University of Management Sciences | | | | | 11942 |
| Atish Dipankar University of Science and Technology | | | | 12423 | 11829 |
| Canadian University of Bangladesh | | | | 10750 | 11783 |
| Port City International University | | | | 11710 | 11816 |
| Mutah University | 1001 | 1201 | | 4270 | 5364 |
| Sher-e-Bangla Agricultural University | | | | 4819 | 10321 |
| Chittagong Independent University | | | | 10643 | 11593 |
| Premier University | | | | 7453 | 11747 |
| Southern University Bangladesh | | | | 6967 | 11565 |
| Anwer Khan Modern University | | | | 10953 | 11519 |
| Varendra University | | | | 11493 | 11433 |
| Sheikh Fazilatunnesa Mujib University | | | | 11339 | 11432 |
| University of Information Technology and Sciences | | | | 7717 | 11413 |
| Prime University | | | | 11712 | 11386 |
| Presidency University, Bangladesh | | | | 11836 | 11372 |
| Jatiya Kabi Kazi Nazrul Islam University | | | | 6816 | 11346 |
| Notre Dame University Bangladesh | | | | 12384 | 11297 |
| Asian University of Bangladesh | | | | 11182 | 11189 |
| Bangabandhu Sheikh Mujibur Rahman Science and Technology University | | | | 6516 | 10757 |
| Islamic University of Technology | | | | 5968 | 8256 |
| Stamford University Bangladesh | 1401 | | | 6577 | 8210 |
| Rajshahi University of Engineering and Technology | | | | 4946 | 8108 |
| University of Liberal Arts Bangladesh | | | | 8644 | 7811 |
| Ahsanullah University of Science and Technology | | | | 5992 | 6731 |
| Bangladesh Islami University | | | | 12495 | 12002 |
| First Capital University of Bangladesh | | | | 12968 | 12038 |
| Chittagong Medical University | | | | 6850 | 12068 |
| R. P. Shaha University | | | | 12845 | 12071 |
| Bangladesh University | | | | 7290 | 12072 |
| Bangabandhu Sheikh Mujibur Rahman Maritime University | | | | 10335 | 8791 |
| Jashore University of Science and Technology | | | | | 10067 |
| Dhaka University of Engineering and Technology | | | | 6355 | |
| Hajee Mohammad Danesh Science and Technology University | | | | 5459 | 9512 |
| Bangladesh University of Textiles | | | | 5673 | 10054 |
| Islamic University | | | | 3662 | 9485 |
| Begum Rokeya University, Rangpur | | | | | 9966 |
| Green University of Bangladesh | | | | 6769 | 9867 |
| Islamic Arabic University | | | | 8236 | 9656 |
| State Tax University | | | | | 5378 |
| Bangabandhu Sheikh Mujibur Rahman Agricultural University | | | | 5552 | 9385 |
| Chittagong Veterinary and Animal Sciences University | | | | 6697 | 9372 |
| Bangladesh University of Business and Technology | | | | 10747 | 8822 |
| Al-Ahliyya Amman University | 801 | | | 3584 | 2161 |
| Al-Balqa Applied University | 1201 | 1001 | 1435 | 3200 | 2542 |
| Philadelphia University | | | | 4205 | 3494 |
| Al-Zaytoonah University of Jordan | | | | 5178 | 3772 |
| Aqaba University of Technology | | | | 11629 | 6314 |
| World Islamic Sciences and Education University | | | | 11737 | 6885 |
| Tafila Technical University | | | | 6672 | 7257 |
| Jadara University | | | | 7068 | 8243 |
| Isra University | | | | 6688 | 7948 |
| American University of Madaba | | | | 7215 | 8453 |
| Irbid National University | | | | 7318 | 9008 |
| Ajloun National University | | | | 12276 | 11070 |
| Al Hussein Technical University | | | | 10329 | 9100 |
| Ammon Applied University College | | | | 12203 | 11575 |
| University of Jordan | 368 | 601 | 694 | 1169 | 1457 |
| Yarmouk University | 951 | 1201 | 1281 | 2771 | 2105 |
| Manarat International University | | | | 7948 | 10911 |
| East Delta University | | | | 11918 | 10863 |
| Sonargaon University | | | | 11340 | 10835 |
| Eastern University, Bangladesh | | | | 10862 | 10824 |
| University of Asia Pacific | | | | 9723 | 8737 |
| Southeast University – Bangladesh | | | | 9304 | 8346 |
| Sylhet International University | | | | 12246 | 12091 |
| Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | | | | | 12176 |
| German University Bangladesh | | | | | 12254 |
| Fareast International University | | | | 13296 | 12265 |
| University of South Asia | | | | 11046 | 9137 |
| Millenium University | | | | 12856 | 12328 |
| Al-Hussein Bin Talal University | | | | 6299 | 6279 |
| Jerash Private University | | | | 6150 | 6039 |
| University of Petra | | | | 5029 | 5130 |
| Al al-Bayt University | | | | 5066 | 5060 |
| University of Science and Technology Chittagong | | | | 6972 | 10962 |
| BGMEA University of Fashion and Technology | | | | 10432 | 10627 |
| Primeasia University | | | | 6792 | 10626 |
| Dhaka International University | | | | 6878 | 10602 |
| Mawlana Bhashani Science and Technology University | | | | 5671 | 10600 |
| Patuakhali Science and Technology University | | | | 5845 | 10590 |
| Comilla University | | | | 6288 | 10581 |
| ASA University Bangladesh | | | | 7495 | 10430 |
| Uttara University | | | | 7120 | 10404 |
| Sylhet Agricultural University | | | | 6126 | 10260 |
| World University of Bangladesh | | | | 7032 | 10244 |
| Middle East University | | | | 11692 | 8908 |
| Applied Science Private University | | | | 4716 | 4838 |
| German Jordanian University | 901 | 1201 | | 4058 | 4601 |
| Amman Arab University | | | | 5588 | 4233 |
| Princess Sumaya University for Technology | 901 | | | 4857 | 3777 |
| European University of Bangladesh | | | | 10765 | 11599 |
| Victoria University of Bangladesh | | | | 12642 | 12349 |
| BGC Trust University Bangladesh | | | | 12803 | 12355 |
| People’s University of Bangladesh | | | | 13094 | 12392 |
| North East University Bangladesh | | | | 7567 | 12443 |
| Northern University of Business and Technology, Khulna | | | | 12544 | 12809 |
| Queens University, Bangladesh | | 251 | | 12460 | 12680 |
| IBAIS University | | | | 12516 | 12676 |
| CCN University of Science and Technology | | | | 12805 | 12538 |
| Hamdard University Bangladesh | | | | 7765 | 12631 |
| Bangladesh University of Health Sciences | | | | 10059 | 12555 |
| Bangamata Sheikh Fazilatunnesa Mujib Medical University, Sylhet | | | | 11339 | 11432 |
| Khulna Agricultural University | | | | | 12577 |
| Sheikh Hasina University | | | | | 12458 |
| Khwaja Yunus Ali University | | | | 10201 | 12447 |
| International Islamic University Chittagong | | | | 6462 | 7702 |
| Chittagong University of Engineering and Technology | 1201 | | | 5145 | 7284 |
| Khulna University of Engineering and Technology | 1201 | | | 3955 | 6904 |
| Jahangirnagar University | 1201 | 801 | 1414 | 2455 | 6643 |
| Rajshahi Medical University | | | | 6523 | 12845 |
| North Pacific International University of Bangladesh | | | | 13812 | 12847 |
| North Bengal International University | | | | 13222 | 12946 |
| Ishakha International University, Bangladesh | | | | 13568 | 12963 |
| Feni University | | | | 12217 | 13021 |
| East West University | 1401 | | | 9212 | 6540 |
| Shahjalal University of Science and Technology | 1201 | 1201 | | 3424 | 6173 |
| Asian University for Women | | | | 6236 | 6145 |
| University of Chittagong | | | | 2544 | 5801 |
| Bangabandhu Sheikh Mujib Medical University | | | | 3444 | 5783 |
| Etugen University | | | | 12742 | 12008 |
| Mandakh University | | | | 12378 | 11984 |
| Simmons College of Kentucky | | | | 8678 | |
| Shaw University | | | | 4651 | 3344 |
| Britannia University | | | | 13682 | 13044 |
| Rajshahi Science and Technology University | | | | 13515 | 13059 |
| Global University Bangladesh | | | | 13703 | 13083 |
| Times University of Bangladesh | | | | 13095 | 13101 |
| Central University of Science and Technology | | | | 12958 | 13132 |
| Cox’s Bazar International University | | | | 13770 | 13180 |
| Z.H. Sikder University of Science and Technology | | | | 13753 | 13190 |
| Pundra University of Science and Technology | | | | 13157 | 13206 |
| EXIM Bank Agricultural University of Bangladesh | | | | 12294 | 13233 |
| Bandarban University | | | | | 13318 |
| National University Bangladesh | | | | 3421 | 5323 |
| United International University | 1401 | | | 5725 | 5106 |
| American International University Bangladesh | | | | 4349 | 5020 |
| Bangladesh University of Professionals | | | | 4949 | 4491 |
| Daffodil International University | 1201 | | | 3248 | 4151 |
| Rajshahi University | | | | 1798 | 3600 |
| North South University | 901 | 801 | | 3216 | 3533 |
| Bangladesh University of Engineering and Technology | 761 | 1001 | 1396 | 1397 | 2964 |
| BRAC University | 1001 | 801 | | 2804 | 2325 |
| Selma University | | | | 7275 | |
| Rust College | | | | 5651 | 5774 |
| Miles College | | | | 3895 | 4334 |
| Morris Brown College | | | | | |
| Morris College | | | | 7475 | 5304 |
| Paul Quinn College | | | | 6589 | 3446 |
| Philander Smith College | | | | 5932 | |
| Virginia University of Lynchburg | | | | 7676 | |
| University of the Virgin Islands | | | | 3118 | 2499 |
| St. Augustine’s University | | | | 7888 | 3934 |
| Southwestern Christian College | | | | 9115 | |
| Huree University | | | | 11665 | 11950 |
| The Ikh Zasag University | | | | 12471 | 11921 |
| Otgontenger University | | | | 12080 | 11912 |
| International University of Ulaanbaatar | | | | 12142 | 11615 |
| University of the Humanities | | | | 12481 | 11556 |
| Mongolia International University | | | | 12765 | 11155 |
| Mongolian National University of Arts and Culture | | | | | 10496 |
| Mongolian University of Life Sciences | | | | 6750 | 9229 |
| Mongolian National University of Medical Sciences | | | | 10275 | 8389 |
| Mongolian University of Science and Technology | | | | 4293 | 5245 |
| ISBAT University | | | | 13401 | 10030 |
| Ndejje University | | | | 9748 | 9660 |
| Livingstone College | | | | 5835 | 5835 |
| Interdenominational Theological Center | | | | 6783 | |
| Harris-Stowe State University | | | | 6096 | 4330 |
| Uganda Technology and Management University | | | | 11037 | 9572 |
| University of Pharmaceutical Science | | | | 13451 | 12059 |
| Global Leadership University | | | | 12363 | 12422 |
| Clarke International University | | | | 12039 | 11442 |
| International University of East Africa | | | | 10035 | 10849 |
| Mountains of the Moon University | | | | 7092 | 10838 |
| Nkumba University | | | | 6931 | 10783 |
| Muni University | | | | 11437 | 10732 |
| Bugema University | | | | 10625 | 10523 |
| Kabale University | | | | 10778 | 10413 |
| Gulu University | | | | 5316 | 9400 |
| Islamic University in Uganda | | | | 6599 | 8786 |
| Busitema University | | | | 6362 | 8591 |
| Victoria University, Kampala | | | | 10023 | 11220 |
| Clinton College | | | | 10754 | |
| Bluefield State College | | | | 6105 | |
| Cavendish University Uganda | | | | 10200 | 11467 |
| Bishop Stuart University | | | | 8572 | 11268 |
| University of the Sacred Heart Gulu | | | | 13452 | 12845 |
| Uganda Pentecostal University | | | | 12859 | 12833 |
| King Ceasor University | | | | | 12497 |
| Uganda Martyrs University | | | | 5856 | 8325 |
| Uganda Christian University | | | | 5450 | 6750 |
| Mbarara University of Science and Technology | | | | 3663 | 6263 |
| The Co-operative University of Kenya | | | | 10816 | 8820 |
| Dedan Kimathi University of Technology | | | | 6297 | 8777 |
| Jaramogi Oginga Odinga University of Science and Technology | | | | 6959 | 8618 |
| LivingStone International University | | | | 11561 | 12440 |
| Muteesa I Royal University | | | | 11174 | 12407 |
| Kumi University | | | | 12684 | 12311 |
| African Rural University | | | | 11766 | 12271 |
| Soroti University | | | | 12626 | 11683 |
| Lira University | | | | 11688 | 11621 |
| Arkansas Baptist College | | | | 8715 | 5951 |
| University of Arkansas at Pine Bluff | | | | 3404 | 3804 |
| Kayiwa International University | | | | 13896 | 13366 |
| Ankole Western University | | | | 13107 | 13315 |
| Ibanda University | | | | 13304 | 13306 |
| Valley University of Science and Technology | | | | 13626 | 13248 |
| All Saints University Lango | | | | | 13150 |
| Africa Renewal University | | | | 13269 | 13047 |
| Metropolitan International University | | | | 13217 | 12981 |
| St. Lawrence University – Uganda | | | | | 1510 |
| Kirinyaga University | | | | 11559 | 10618 |
| University of Eastern Africa, Baraton | | | | 7098 | 9060 |
| Kisii University | | | | 10468 | 9263 |
| Team University | | | | 13347 | 13119 |
| American Baptist College | | | | 6839 | 5916 |
| Allen University | | | | 6118 | 5391 |
| Ider University | | | | 13305 | 12393 |
| Soyol-Erdem College | | | | 11724 | 12296 |
| Citi University | | | | 11776 | 12247 |
| Hangai University | | | | | |
| Enerel Medical Institute | | | | 13895 | 13379 |
| National University of Economics | | | | 14075 | 13344 |
| Kabarak University | | | | 8456 | 8239 |
| St. Paul’s University | | | | 10599 | 8216 |
| Technical University of Mombasa | | | | 7112 | 8200 |
| University of Embu | | | | 7397 | 8111 |
| Daystar University | | | | 6312 | 8042 |
| International University of Economics and Business | | | | | 13310 |
| Zasagt Khan Institute | | | | 13831 | 13310 |
| Institute of International Studies | | | | 13614 | 13310 |
| New Civilization Polytechnic College | | | | | 13301 |
| New Medicine Institute | | | | 13828 | 13236 |
| Avarga Institute | | | | 13795 | 13178 |
| Nomera Institute | | | | | 13174 |
| Gazarchin University of Mongolia | | | | 13842 | 13151 |
| Mon-Altius Institute | | | | 13966 | 13145 |
| Darkhan Institute | | | | 13989 | 13140 |
| Ach Medical University | | | | 13268 | 13128 |
| Mongolian National Institute of Physical Education | | | | 13771 | 13110 |
| Ulaanbaatar University | | | | | 13097 |
| Tsetsee Goun Institute of Management | | | | 13821 | 13075 |
| Otoch Manramba University | | | | 13421 | 12983 |
| Sun University | | | | | 12965 |
| Institute of Education, Culture and Law | | | | | 12915 |
| Orkhon University | | | | 13223 | 12851 |
| Shihihutug University | | | | 12920 | 12771 |
| Dornod University | | | | 12965 | 12666 |
| College of Coastal Georgia | | | | 6048 | 4851 |
| East Georgia State College | | | | 6752 | 4612 |
| Georgia Highlands College | | | | 6067 | |
| Georgia State University | 851 | 401 | 560 | 314 | 114 |
| Pioneer International University | | | | 12239 | 12144 |
| Machakos University | | | | 7063 | 9970 |
| University of Kabianga | | | | 7375 | 10926 |
| Rongo University | | | | 11453 | 10681 |
| Zetech University | | | | 10928 | 10729 |
| Umma University | | | | 12252 | 11369 |
| Adventist University of Africa | | | | 8160 | 11169 |
| Laikipia University | | | | 11316 | 11127 |
| Great Lakes University of Kisumu | | | | 7478 | 11112 |
| University of Eldoret | | | | 6642 | 9676 |
| Kibabii University | | | | 10222 | 9670 |
| Amref International University | | | | 10548 | 9398 |
| Garissa University | | | | 13123 | 9386 |
| Karatina University | | | | 7204 | 9376 |
| South Eastern Kenya University | | | | 6982 | 8950 |
| Meru University of Science and Technology | | | | 10362 | 8873 |
| Murang’a University of Technology | | | | 6995 | 7891 |
| Africa Nazarene University | | | | 9044 | 7852 |
| Maseno University | | | | 4955 | 7297 |
| Technical University of Kenya | | | | 4485 | 6122 |
| The Catholic University of Eastern Africa | | | | 4737 | 6110 |
| IBN Khaldoun University of Tiaret | | | | | 6075 |
| University Djillali Liabes of Sidi Bel Abbes | | 1001 | | | 6044 |
| University of El Oued | | | | 9139 | |
| University of Oran 1 | | | | 4233 | |
| Riara University | | | | 10373 | 10509 |
| South Georgia State College | | | | 6940 | 5920 |
| Atlanta Metropolitan State College | | | | 6986 | 6626 |
| Pennsylvania Western University Edinboro | | | | 3475 | 2498 |
| Pennsylvania Western University California | | | | 1229 | 3272 |
| Multimedia University of Kenya | | | | 7666 | 10141 |
| Maasai Mara University | | | | 10580 | 9949 |
| Africa International University | | | | 7455 | 9829 |
| Pwani University | | | | 4712 | 9746 |
| KAG East University | | | | 12759 | 12898 |
| Kenya Highlands University | | | | | 12776 |
| Kiriri Women’s University of Science and Technology | | | | 12067 | 11538 |
| Management University of Africa | | | | 11816 | 11427 |
| Presbyterian University of East Africa | | | | 8066 | 11414 |
| Kenya Methodist University | | | | 5480 | 5297 |
| Moi University | | | | 3258 | 5031 |
| KCA University | | | | 10140 | 4727 |
| Egerton University | | | | 3459 | 4429 |
| United States International University Africa | | | | 7850 | 4369 |
| Jomo Kenyatta University of Agriculture and Technology | | | | 2702 | 4021 |
| Mount Kenya University | | | | 3426 | 3885 |
| Strathmore University | | | | 3150 | 2805 |
| Kenyatta University | 1201 | | | 2230 | 2613 |
| East African University | | | | 12171 | 12595 |
| Uzima University | | | | | 12578 |
| Islamic University of Kenya | | | | | 12549 |
| Gretsa University | | | | 12434 | 12220 |
| Buffalo State University | | | | | 3727 |
| Texas A&M University-Texarkana | | | | 5349 | 4293 |
| Texas A&M University-Central Texas | | | | 5357 | |
| SUNY College of Environmental Science and Forestry (ESF) | | | | 1346 | 996 |
| SUNY Downstate Health Sciences University | | | | 1056 | 1653 |
| Lukenya University | | | | 12612 | 12117 |
| Taita Taveta University | | | | 11467 | 11863 |
| Pan Africa Christian University | | | | 12082 | 11694 |
| Higher School of Biological Sciences of Oran | | | | 13563 | |
| National School of Biotechnology – Taoufik Khaznadar | | | | | |
| National Polytechnic School of Constantine | | | | 11964 | |
| Chadli Bendjedid El Tarf University | | | | 12403 | 10674 |
| Farmingdale State College | | | | 3341 | 2702 |
| Medgar Evers College | | | | | 3233 |
| University of Barishal | | | | 9808 | 9882 |
| Macaulay Honors College | | | | | |
| CUNY School of Professional Studies | | | | | |
| CUNY School of Labor and Urban Studies | | | | | |
| CUNY Graduate School of Public Health and Health Policy | | | | | |
| Craig Newmark Graduate School of Journalism | | | | | |
| University of Dhaka | 554 | 801 | 560 | 991 | 1592 |
| Higher Normal School of Bechar | | | | | 13561 |
| Al-Azhar University | 1001 | 801 | 327 | 1691 | 3310 |
| Higher School of Commerce | | | | | |
| Ziane Achour University of Djelfa | | | | 9499 | 7878 |
| Mohamed Lamine Debaghine Setif 2 University | | | | 9912 | 6550 |
| National Polytechnic School of Oran – Maurice Audin | | | | | 7190 |
| University of 20 August 1955 – Skikda | | | | 6658 | 6613 |
| Larbi Tebessi University | | | | | |
| University of Oum El Bouaghi | | | | 10701 | |
| Blida 1 University | | 1501 | | | |
| Royal University of Dhaka | | | | 11841 | 12251 |
| Metropolitan University | | | | | 11271 |
| Bangladesh Agricultural University | | 1001 | 1775 | 2990 | 7351 |
| University of Batna 2 | | 1501 | | 9754 | |
| M’Hamed Bougara University of Boumerdes | | 1501 | | | |
| University of Science and Technology of Oran Mohamed Boudiaf | | 1501 | | | |
| University 8 Mai 1945 Guelma | | 1501 | | 7113 | 5804 |
| Amar Telidji University of Laghouat | | 1501 | | 5082 | 5679 |
| Mohamed Khider University of Biskra | | 1501 | | 5582 | 5374 |
| International Leadership University, Kenya | | | | 9108 | 12971 |
| University Kasdi Merbah Ouargla | | 1501 | | 5128 | 5251 |
| Scott Christian University | | | | 12095 | 12124 |
| Chuka University | | | | 7715 | 10369 |
| Masinde Muliro University of Science and Technology | | | | 6222 | 7965 |
| Hadj Lakhder University of Batna 1 | | | | 4790 | 5080 |
| University of Nairobi | 901 | 1201 | 809 | 824 | 1228 |
| University of Algiers Brahim Soltane Chaibout | | | | 10052 | 5079 |
| University of Algiers Ben Youssef Ben Khadda | | | | 4568 | 4980 |
| Teacher Education College of Setif | | | | | 12364 |
| University of Ain Temouchent | | | | | |
| University of Mohamed El Bachir El Ibrahimi Bordj Bou Arreridj | | | | 11483 | 8374 |
| University of Souk Ahras | | | | 7241 | |
| University Lounici Ali of Blida | | | | 10318 | 7989 |
| University of Oran 2 Mohamed Ben Ahmed | | | | | 7954 |
| Akli Mohand Oulhadj Bouira University | | | | 8117 | 7759 |
| University of Constantine 3 | | | | 7843 | |
| Abdelhamid Mehri Constantine 2 University | | | | 10507 | 7415 |
| University of Saida, Dr. Moulay Tahar | | | | 11608 | |
| Mouloud Mammeri University of Tizi Ouzou | | 1501 | | | 4964 |
| Algiers 2 University Abou El Kacem Saadallah | | | | | 6982 |
| University of Jijel | | 1501 | | 5733 | |
| Graduate School of Accounting and Finance of Constantine | | | | 13560 | |
| Higher Normal School of Ouargla | | | | | 12607 |
| University of Bejaia | | 1501 | | 5333 | |
| University Abdelhamid Ibn Badis Mostaganem | | 1501 | | | |
| University of Sciences and Technology Houari Boumediene | | 1501 | | 2890 | |
| Higher Normal School of Bou Saada | | | | | 12437 |
| Oran Graduate School of Economics | | | | 13050 | 12280 |
| Higher Normal School of Laghouat | | | | | 12253 |
| National Higher School of Technology and Engineering | | | | | |
| Higher School of Management Tlemcen | | | | 13124 | 11886 |
| School of Applied Sciences Tlemcen | | | | 12971 | 11809 |
| National School of Political Sciences | | | | 12692 | |
| Graduate School of Food Sciences and Food Industries | | | | 12819 | |
| Graduate School of Electrical and Power Engineering of Oran | | | | 12746 | |
| Higher Normal School of Oran | | | | | 11571 |
| Abbes Laghrour University of Khenchala | | | | 11864 | 11237 |
| Higher School in Computer Science | | | | 11292 | |
| National School of Management | | | | 11699 | |
| National Veterinary School of Algiers | | | | 12075 | |
| National School of Marine Science and Coastal Planning | | | | 12238 | |
| Graduate School of Magistracy | | | | 11053 | |
| Higher Normal School of Bouzareah | | | | | 9948 |
| Architecture and Urban Design Polytechnic National School | | | | 10314 | |
| Higher Normal School of Kouba | | | | | 9850 |
| University of Bechar-Tahri Mohamed | | | | 6910 | |
| University of Ghardaia | | | | 11485 | |
| National Higher School of Hydraulics | | | | | 9351 |
| Moulay Ahmed Medeghri National School of Administration | | | | 9302 | |
| Higher National Agronomic School | | | | | 8901 |
| Emir Abdelkader University of Islamic Sciences | | | | 10130 | |
| University of Mustapha Stambouli Mascara | | 1501 | | 11254 | 8600 |
| University of Ahmed Draia – Adrar | | | | 7139 | 8518 |
| Zarqa University | | | | 5255 | 5029 |
| Hashemite University | 1001 | 1201 | 1396 | 2891 | 2146 |
| Jordan University of Science and Technology | 554 | 801 | 678 | 1486 | 1562 |
| Kampala International University | | | | 4765 | 4728 |
| Kyambogo University | | | | 4680 | 7276 |
| Kampala University | | | | 10536 | 11265 |
| Makerere University | 901 | 801 | 804 | 819 | 1780 |
| Ferhat Abbas Setif University 1 | | 1201 | | 3850 | |
| University of Abou Bakr Belkaid Tlemcen | | | | | |
| University of Constantine 1 | | | | 3347 | |
| Damietta University | | 801 | 1408 | 5964 | 8629 |
| Kocc Barma University of Saint Louis | | | | 13853 | |
| International Institute of Management | | | | 14013 | 13458 |
| Higher School of Engineering | | | | 14058 | |
| Euro-Africa University | | | | 13942 | |
| University of the Atlantic, Senegal | | | | 12480 | |
| Cheikh Ahmadou Bamba University | | | | 14029 | |
| Higher School of Construction | | | | 13943 | |
| Dakar Bourguiba University | | | | 13783 | |
| University of the Sahel | | | | 13362 | |
| MIT University Dakar | | | | 13218 | 11964 |
| University of Sine Saloum El Hadji Ibrahima Niasse | | | | 11746 | |
| Amadou Mahtar Mbow University | | | | 12278 | |
| Thies Polytechnic School | | | | 10516 | |
| University of Thies | | | | 7042 | |
| Matrouh University | | | | | 12344 |
| Assane SECK University of Ziguinchor | | | | 10955 | |
| Alioune Diop University of Bambey | | | | 11073 | |
| Gaston Berger University | | | | 4421 | 5834 |
| Mongolian State Conservatory | | | | 13727 | 13293 |
| Mongolian National University | | | | 8204 | 12756 |
| Khovd University | | | | 12609 | 10921 |
| University of Finance and Economics | | | | 10322 | 8103 |
| National University of Mongolia | | | | 3027 | 3514 |
| Luxor University | | | | | 12110 |
| Suez University | | 1001 | 1427 | 6664 | 11814 |
| University of Tissemsilt | | | | | 12354 |
| School of Higher Commercial Studies | | | | 12169 | |
| National School of Computer Science | | | | 8958 | |
| Hassiba Benbouali University of Chlef | | 1501 | | | |
| Mohamed Boudiaf University of M’Sila | | 1501 | | 9809 | |
| Ensup Afrique | | | | 13556 | 13158 |
| Central School of Free Software and Telecommunications | | | | 13385 | |
| Polytechnic Institute of Dakar | | | | 13587 | |
| Higher School of Electricity, Building and Public Works | | | | 12598 | |
| Cheikh Anta Diop University | | | | 1650 | |
| Private Institute of Medical Training and Research of Dakar | | | | 13936 | |
| University Institute of Enterprise and Development | | | | 13443 | |
| Graduate School of Business of Dakar | | | | 11413 | |
| Heliopolis University | | | | 9971 | 8754 |
| University of Sadat City | | | | 6302 | 8596 |
| University of Science and Technology at Zewail City | | | | 10191 | 8106 |
| Aswan University | | 801 | 1153 | 5390 | 8093 |
| Egyptian Chinese University | | | | 11285 | 7897 |
| Sinai University | | | | 7111 | 7867 |
| Sohag University | | 1201 | 1039 | 3941 | 7156 |
| Menoufia University | | | | 3192 | 6736 |
| Sphinx University | | | | | 11576 |
| Arish University | | | | 11894 | 11539 |
| Alamein International University | | | | | 11333 |
| New Valley University | | | | | 11308 |
| Galala University | | | | | 11094 |
| Egyptian Russian University | | | | 6975 | 10760 |
| Damanhour University | | | 1522 | 6114 | 8057 |
| Misr University for Science and Technology | | | | 4999 | 5222 |
| Misr International University | | | | 5617 | 6169 |
| Future University in Egypt | 901 | | 1422 | 2687 | 1427 |
| Université Gaston Berger | | | | | 5834 |
| South Valley University | | 1201 | | | 13482 |
| Beni Suef University | | 1001 | 872 | 4216 | 5505 |
| Zagazig University | 1201 | 801 | 362 | 2549 | 4711 |
| Tanta University | 1201 | 1001 | 596 | 2827 | 3783 |
| German University in Cairo | 1201 | 1501 | | 3718 | |
| Assiut University | 1001 | 1201 | 489 | 2157 | 3408 |
| Deraya University | | | | 11284 | 10517 |
| New Giza University | | | | 11444 | 10113 |
| King Salman International University | | | | | 9871 |
| Badr University in Cairo | | | | 7946 | 9824 |
| Arab Academy for Science, Technology and Maritime Transport | 1001 | 1201 | 1832 | 2728 | 2908 |
| Ahram Canadian University | | | | | 9462 |
| Port Said University | | 1201 | 1150 | 5315 | 8956 |
| October 6 University | | | | 9055 | 7444 |
| Nahda University | | | | 6814 | 8607 |
| Benha University | | 1001 | 573 | 3707 | 4552 |
| Arab Academy for Management, Banking and Financial Sciences | | | | 10936 | 8063 |
| Cairo University | 350 | 801 | 271 | 529 | 1229 |
| Modern University for Technology and Information | | | | | 7629 |
| French University of Egypt | | | | 7297 | |
| American University in Cairo | 410 | 801 | | 1326 | 941 |
| Pharos University in Alexandria | | | | 6122 | 7237 |
| Fayoum University | | 1001 | 730 | 4123 | 6535 |
| Delta University for Science and Technology | | | | 6759 | 6478 |
| Egypt-Japan University of Science and Technology | | 601 | | 4880 | 6334 |
| Kafrelsheikh University | | 801 | 460 | 4994 | 6250 |
| Alexandria University | 801 | 801 | 397 | 1063 | |
| Helwan University | 1201 | 1201 | 1106 | 2274 | 2862 |
| Ain Shams University | | 1001 | 401 | 1132 | 1727 |
| Nile University | | 1001 | | 5008 | 6154 |
| British University in Egypt | 1201 | 1201 | 1034 | 3703 | 6051 |
| Suez Canal University | 1201 | 1001 | 659 | 3097 | 5764 |
| Minia University | | 1001 | 628 | 3547 | 5657 |
| Mansoura University | 951 | 801 | 335 | 1362 | 1548 |
| Slovak University of Agriculture in Nitra | 1001 | 1201 | | 2408 | |
| Stillman College | | | | 5903 | 4388 |
| Tampere University | 462 | 301 | 471 | | 181 |
| Saint Mary’s University, Halifax | | | | 1554 | 1525 |
| Red Deer Polytechnic | | | | | |
| Confederation College | | | | | |
| St. Lawrence College | | | | | |
| Durham College | | | | | |
| Algonquin College | | | | | |
| College of the Rockies | | | | | |
| Conestoga College | | | | | |
| College of New Caledonia | | | | | |
| Southern Alberta Institute of Technology | | | | | 1805 |
| Northern Alberta Institute of Technology | | | | 3639 | 1693 |
| North Island College | | | | | |
| New York Institute of Technology Vancouver | | | | | |
| Yorkville University | | | | 8641 | 3680 |
| University of Fredericton | | | | | |
| Luxembourg School of Business | | | | | |
| Tyndale University | | | | | |
| St. Stephen’s University | | | | 10907 | 10417 |
| Providence University College and Theological Seminary | | | | | |
| Kingswood University | | | | 10353 | 8180 |
| Burman University | | | | 7171 | 6372 |
| Yukon University | | | | | |
| Université de l’Ontario français | | | | | |
| Université de Hearst | | | | | 8461 |
| Saint Francis Xavier University | | | | 1493 | 1475 |
