How to Study in United States for International Students
There are many highly-reputed universities in the United States of America, and this is one of the reasons why the country is the top choice for studying abroad. Numerous fundings and scholarships are open for applications to help students with educational and living expenses. With a vibrant culture to immerse yourself in, studying in the USA will be worthwhile.
When it comes to the choices that are available, United States currently has 1505 universities, from which 604 universities are a part of the public sector and 901 universities are private institutions.
Suppose you’re not just looking for any school but a well-performing school. In that case, the top universities in United States you should definitely check out are Harvard University, Massachusetts Institute of Technology, and Stanford University.
Being able to study in United States as an international student starts with planning ahead of time, as the process of researching your institution, filling out forms, and completing your paperwork can take a vast amount of time. In this article, you will find out the application process to study in United States, along with information on tuition, language requirements, and visa applications. So, let’s dig in!
1. Cost of Studying in United States
The cost of your studies is a big factor to consider when you're planning to study abroad. It can financially burden you, but here's the good thing: the public universities in United States don't charge tuition fees to international students like you! Curtis Institute of Music and United States Merchant Marine Academy are some of the tuition-free schools. You will just be required to pay some registration and other study fees, but these won't be as high.
On the other hand, if you choose to study in a private institution, expect that you'll pay higher fees. Here are some of the private universities in United States with their tuition fees:
Institution | Bachelor’s International Tuition Fee | Master’s International Tuition Fee |
---|---|---|
Shaw University | 12,800 USD | 10,800 USD |
Selma University | 4,800 USD | 4,800 USD |
Rust College | 11,400 USD | |
Miles College | 11,300 USD | |
Morris Brown College | 8,500 USD | |
Morris College | 15,100 USD | |
Philander Smith College | 11,900 USD | 11,900 USD |
Virginia University of Lynchburg | 8,200 USD | 8,200 USD |
St. Augustine’s University | 11,000 USD | |
Southwestern Christian College | 10,100 USD | |
Livingstone College | 16,000 USD | 10,800 USD |
Interdenominational Theological Center | 14,000 USD | |
Clinton College | 11,000 USD | |
Arkansas Baptist College | 8,760 USD | |
American Baptist College | 12,000 USD | |
Stillman College | 10,100 USD | |
Southern States University | 8,538 USD | 6,274 USD - 8,501 USD |
Whitworth University | 47,700 USD | 8,850 USD - 13,600 USD |
Siena Heights University | 28,000 USD | 10,100 USD - 11,400 USD |
Wesleyan College | 26,500 USD | 15,000 USD - 22,300 USD |
College of Mount Saint Vincent | 39,500 USD | 11,000 USD - 12,800 USD |
University of the Potomac | 15,200 USD | 11,400 USD |
Adler University | 16,200 USD - 25,500 USD | |
Columbia College | 5,880 USD | 7,350 USD |
Bay Path University | 36,500 USD | 8,250 USD - 17,700 USD |
Southwestern Adventist University | 23,400 USD | 14,700 USD |
Champlain College | 43,800 USD | 9,518 USD - 9,520 USD |
York College of Pennsylvania | 21,100 USD | 10,800 USD |
College of Saint Mary | 22,500 USD | 10,700 USD |
Westminster College – Utah | 39,900 USD | 13,800 USD - 27,500 USD |
Dominican University New York | 31,300 USD | 18,400 USD - 18,800 USD |
Roseman University of Health Sciences | 58,200 USD | |
Walsh College | 16,900 USD | 13,900 USD - 13,900 USD |
Limestone University | 25,200 USD | 15,000 USD |
The King’s College | 37,000 USD | |
Defiance College | 34,600 USD | |
Beacon College | 46,500 USD | |
Ohio Wesleyan University | 50,000 USD | |
Hope International University | 34,500 USD | 8,400 USD - 11,600 USD |
Southern Wesleyan University | 26,600 USD | |
St. Francis College | 27,200 USD | 10,400 USD - 16,000 USD |
Belmont Abbey College | 18,500 USD | |
College of Our Lady of the Elms | 38,800 USD | 7,425 USD - 14,000 USD |
Concordia University Texas | 34,700 USD | 10,800 USD - 17,800 USD |
Brevard College | 28,400 USD | 9,000 USD |
Landmark College | 62,800 USD | |
William Jessup University | 36,000 USD | 12,600 USD - 13,900 USD |
William Peace University | 32,600 USD | |
Milwaukee Institute of Art and Design | 39,400 USD | |
University of Northwestern Ohio | 13,800 USD - 14,400 USD | |
East Texas Baptist University | 27,500 USD | 3,750 USD - 5,805 USD |
Union College, Kentucky | 28,800 USD | 4,440 USD |
Metropolitan College of New York | 19,400 USD | 15,200 USD - 17,600 USD |
Saint Mary’s College | 50,000 USD | 10,500 USD |
Dillard University | 19,200 USD | |
Southwestern Law School | 28,100 USD - 56,200 USD | |
Centenary College of Louisiana | 38,900 USD | 4,500 USD |
Pacific Northwest College of Art | 45,000 USD | 32,500 USD - 44,000 USD |
Warren Wilson College | 37,500 USD | 22,600 USD |
American International College | 40,600 USD | 6,975 USD - 24,300 USD |
Heritage University | 19,500 USD | 10,100 USD |
Louisiana Christian University | 19,600 USD | 12,400 USD - 17,000 USD |
Grand View University | 31,500 USD | 8,834 USD |
Mount Aloysius College | 24,200 USD - 27,100 USD | 13,400 USD |
Thomas Jefferson School of Law | 20,100 USD | |
Air Force Institute of Technology | 5,640 USD | |
University of Health Sciences and Pharmacy in St. Louis | 30,700 USD | 14,300 USD |
Wilberforce University | 12,100 USD | 12,900 USD |
Samuel Merritt University | 55,400 USD | 23,600 USD - 57,400 USD |
Florida National University | 16,800 USD | 21,600 USD |
Sterling College, Vermont | 40,600 USD | |
Marymount Manhattan College | 37,000 USD | |
Tabor College | 18,700 USD | |
Faith Baptist Bible College and Theological Seminary | 18,000 USD | 6,840 USD |
William Penn University | 27,800 USD | 7,500 USD |
Oklahoma Baptist University | 29,400 USD | 5,250 USD - 8,250 USD |
Pacifica Graduate Institute | 25,000 USD - 30,200 USD | |
LeMoyne-Owen College | 10,800 USD | |
Notre Dame de Namur University | 12,800 USD - 17,300 USD | |
Lane College | 9,270 USD | |
West Virginia Wesleyan College | 31,700 USD | 5,460 USD - 11,600 USD |
Vaughn College of Aeronautics and Technology | 26,900 USD | 25,300 USD |
Hilbert College | 27,400 USD | 10,400 USD |
Principia College | 31,200 USD | |
William James College | 13,600 USD - 18,000 USD | |
Clarkson College | 19,000 USD | 16,800 USD |
Parker University | 24,900 USD | 14,000 USD |
Marian University, Wisconsin | 29,600 USD - 29,600 USD | |
Ohio Christian University | 21,700 USD | |
York University – USA | 21,000 USD | |
Life Pacific University | 14,700 USD - 19,600 USD | 10,100 USD - 17,600 USD |
Hannibal-LaGrange University | 23,000 USD | |
Bushnell University | 33,000 USD | 8,280 USD - 8,700 USD |
University of Bridgeport | 32,900 USD | 14,100 USD |
Fontbonne University | 28,000 USD | 9,300 USD |
Lourdes University | 25,800 USD | 8,250 USD - 12,900 USD |
Washington and Jefferson College | 27,700 USD | |
Moravian University | 48,600 USD | 18,500 USD - 36,300 USD |
Oglethorpe University | 43,800 USD | |
Ringling College of Art and Design | 48,200 USD | |
St. John’s College | 36,600 USD | 19,800 USD - 30,700 USD |
University of Rio Grande and Rio Grande Community College | 19,400 USD | 11,500 USD |
Lyon College | 29,900 USD | |
Centenary University | 34,900 USD | 12,200 USD |
Mount Saint Mary’s University | 44,400 USD | 8,910 USD - 10,500 USD |
Briar Cliff University | 33,200 USD | |
Toccoa Falls College | 22,400 USD | 9,450 USD |
Montserrat College of Art | 36,200 USD | |
Martin Luther College | 17,500 USD | 4,875 USD |
University of Western States | 6,750 USD - 8,805 USD | |
Berkeley College | 26,900 USD | 13,200 USD |
NewSchool of Architecture and Design | 23,500 USD - 29,700 USD | 25,500 USD - 31,700 USD |
Wagner College | 49,500 USD | 19,200 USD |
William Woods University | 26,500 USD | 5,400 USD |
South Texas College of Law | 37,900 USD | |
McPherson College | 32,500 USD | |
Mars Hill University | 36,600 USD | 8,802 USD - 19,500 USD |
University of Mobile | 12,000 USD | 6,600 USD - 20,200 USD |
Saint Joseph’s College of Maine | 41,600 USD | |
Paine College | 12,800 USD | |
Kansas Wesleyan University | 32,000 USD | |
Holy Family University | 31,600 USD | 9,480 USD |
Goodwin University | 20,000 USD | |
AdventHealth University | 19,500 USD | 14,100 USD - 41,800 USD |
Chicago School of Professional Psychology | 14,800 USD | 15,300 USD - 23,500 USD |
Coker University | 30,900 USD | |
Mount Vernon Nazarene University | 34,000 USD | |
Reinhardt University | 27,100 USD | 6,000 USD - 8,775 USD |
Mount Marty University | 28,900 USD | 5,100 USD - 17,200 USD |
Thiel College | 33,700 USD | 16,000 USD - 32,700 USD |
Charles R. Drew University of Medicine and Science | 18,100 USD | 14,500 USD |
University of Saint Francis | 32,900 USD | 20,600 USD - 32,700 USD |
Corban University | 34,700 USD | 5,400 USD |
Concordia University Ann Arbor | 32,800 USD | 9,750 USD - 12,100 USD |
Dean College | 43,200 USD | |
Maryville College | 36,900 USD | |
Hebrew College | 22,900 USD | |
Brescia University | 27,000 USD | 11,300 USD - 15,000 USD |
Covenant College | 37,800 USD | 10,500 USD - 16,800 USD |
Sullivan University | 11,300 USD - 12,600 USD | 9,900 USD |
Avila University | 22,400 USD | 7,488 USD |
Lindsey Wilson College | 26,000 USD | 6,180 USD - 14,000 USD |
New York Medical College | 36,900 USD - 58,400 USD | |
LIM College | 29,800 USD | 25,800 USD |
Lakeland University | 30,400 USD | 12,400 USD - 12,800 USD |
Huston-Tillotson University | 12,600 USD | 12,300 USD - 16,800 USD |
Northwestern Health Sciences University | 17,600 USD | |
Stephens College | 24,600 USD | 9,882 USD |
Roberts Wesleyan College | 34,800 USD | 11,100 USD - 13,500 USD |
Edward Waters University | 14,900 USD | 9,248 USD |
Kentucky Wesleyan College | 30,100 USD | |
Coe College | 50,700 USD | |
Belhaven University | 28,000 USD | 4,986 USD - 1,530 USD |
Lee University | 11,400 USD | 14,900 USD |
Herzing University | 15,800 USD - 20,100 USD | 9,440 USD - 28,000 USD |
La Roche University | 31,400 USD | 10,100 USD |
University of the Ozarks | 25,000 USD | |
Olivet College | 31,700 USD | 13,600 USD |
Wilmington College | 28,500 USD | 9,900 USD - 10,800 USD |
MGH Institute of Health Professions | 22,900 USD - 33,600 USD | |
Saint Mary-of-the-Woods College | 31,200 USD | 9,300 USD |
Eastern Nazarene College | 26,800 USD | 11,200 USD - 15,500 USD |
Palo Alto University | 23,800 USD | 8,490 USD |
Warner Pacific University | 19,300 USD | 11,300 USD |
Columbia College, South Carolina | 20,700 USD | |
Dakota Wesleyan University | 30,700 USD | 11,000 USD |
Newman University | 32,400 USD | 6,600 USD - 10,400 USD |
Mount Mercy University | 36,700 USD | 8,280 USD |
The Institute of World Politics | 23,400 USD | |
LaGrange College | 34,500 USD | 20,100 USD - 28,500 USD |
Pine Manor College | 30,700 USD | |
Mary Baldwin University | 31,700 USD | 8,910 USD - 13,800 USD |
University of St. Augustine for Health Sciences | 22,100 USD - 67,900 USD | |
Bethany College | 30,800 USD | 9,900 USD |
Anna Maria College | 38,500 USD | 8,775 USD - 13,500 USD |
Southern Virginia University | 18,900 USD | |
McMurry University | 30,000 USD | 15,000 USD - 25,300 USD |
Keuka College | 34,700 USD | 22,700 USD |
Midway University | 25,500 USD | |
Rocky Mountain College of Art and Design | 16,700 USD | |
Baker College | 13,100 USD | 10,500 USD |
Eastern Mennonite University | 40,600 USD | 7,335 USD - 9,900 USD |
Stonehill College | 56,300 USD | 12,500 USD - 14,000 USD |
Bluefield University | 27,600 USD | |
Howard Payne University | 27,900 USD | 13,200 USD |
College of Idaho | 33,900 USD | 16,300 USD - 22,600 USD |
Vanguard University of Southern California | 38,000 USD | 8,190 USD - 11,500 USD |
Southwest Baptist University | 26,000 USD | 5,310 USD - 9,630 USD |
Madonna University | 26,100 USD | 14,100 USD - 15,300 USD |
West Coast University – Los Angeles | 21,700 USD - 36,400 USD | 44,200 USD |
Concordia University, Nebraska | 37,000 USD | |
Florida Memorial University | 12,600 USD | 10,500 USD |
Hastings College | 34,600 USD | 8,190 USD |
Friends University | 31,200 USD | 12,600 USD - 35,700 USD |
Maine College of Art and Design | 39,100 USD | 23,200 USD - 39,200 USD |
William Jewell College | 18,400 USD | 4,896 USD - 6,120 USD |
Methodist University | 37,500 USD | |
Johnson C. Smith University | 19,600 USD | 18,400 USD |
Randolph-Macon College | 45,000 USD | |
National University of Health Sciences | 21,000 USD | 18,900 USD |
Harrisburg University of Science and Technology | 23,900 USD | 9,960 USD |
Averett University | 37,700 USD | 17,000 USD |
Thomas College | 29,000 USD | 29,000 USD |
Lenoir-Rhyne University | 43,000 USD | 12,500 USD - 17,500 USD |
Waynesburg University | 27,300 USD | 12,700 USD - 12,900 USD |
Newberry College | 26,400 USD | |
Saint Augustine’s University | 11,000 USD | |
Goldey-Beacom College | 13,100 USD | 13,100 USD |
Anderson University | 15,000 USD | 8,010 USD - 10,500 USD |
Randolph College | 27,300 USD | 14,500 USD - 20,700 USD |
Millsaps College | 41,000 USD | 23,600 USD |
Saint Peter’s University | 17,600 USD - 38,800 USD | 12,600 USD - 18,000 USD |
Chamberlain University | 16,200 USD - 17,400 USD | 6,600 USD - 8,340 USD |
Graceland University | 31,300 USD | 4,500 USD - 8,250 USD |
Delaware Valley University | 39,500 USD | 15,900 USD - 30,500 USD |
Cornish College of the Arts | 35,400 USD | |
Franciscan University of Steubenville | 30,700 USD | 9,900 USD - 13,000 USD |
Virginia Wesleyan University | 36,100 USD | |
Kansas City University | 35,500 USD | |
Benedict College | 15,400 USD | 12,200 USD |
Milligan University | 36,000 USD | 10,800 USD - 14,900 USD |
Lubbock Christian University | 25,900 USD | 9,720 USD - 13,800 USD |
Ohio Dominican University | 32,800 USD | 8,100 USD - 9,450 USD |
North Greenville University | 23,600 USD | 6,225 USD - 7,875 USD |
St. Joseph’s University, New York | 31,800 USD | 21,500 USD - 31,900 USD |
William Carey University | 12,200 USD | 8,280 USD |
Chestnut Hill College | 39,000 USD | 9,000 USD - 13,800 USD |
Talladega College | 12,200 USD | 9,750 USD |
Adrian College | 38,400 USD | 10,800 USD |
Wilson College | 26,000 USD | 9,270 USD - 9,540 USD |
Virginia Union University | 10,600 USD | 6,765 USD |
University of Advancing Technology | 25,900 USD | 18,200 USD |
Morningside University | 35,100 USD | 5,580 USD |
Piedmont University | 28,200 USD | 13,800 USD - 17,400 USD |
Colby-Sawyer College | 46,400 USD | |
St. Thomas University | 31,800 USD | 7,500 USD - 12,000 USD |
Misericordia University | 34,100 USD | |
King University | 32,000 USD | 10,200 USD |
Columbia International University | 25,700 USD | 8,175 USD - 8,925 USD |
University of Mount Union | 34,000 USD | |
Kansas City Art Institute | 41,200 USD | |
Georgian Court University | 33,900 USD - 36,300 USD | 13,200 USD - 17,000 USD |
Daemen College | 32,100 USD | 19,100 USD |
Missouri Baptist University | 30,300 USD | 10,500 USD |
Heidelberg University | 32,900 USD | 10,800 USD - 34,300 USD |
Westminster College, Missouri | 30,300 USD | |
Cleveland Institute of Music | 40,000 USD | 40,000 USD |
Erskine College | 36,600 USD | 12,200 USD - 12,500 USD |
Indiana Institute of Technology | 29,100 USD | |
Texas Lutheran University | 33,300 USD | 12,000 USD |
Oakwood University | 9,487 USD | 10,300 USD |
Crown College | 30,500 USD | |
Lancaster Bible College | 27,800 USD | 7,920 USD - 14,400 USD |
Brenau University | 31,000 USD | 12,300 USD - 32,000 USD |
Loras College | 34,800 USD | 8,940 USD |
Logan University | 9,450 USD | |
Barton College | 34,400 USD | 6,444 USD - 10,800 USD |
Rosalind Franklin University of Medicine and Science | 36,800 USD - 51,700 USD | |
Freed-Hardeman University | 24,300 USD | 9,525 USD |
Texas Wesleyan University | 31,400 USD | 9,180 USD - 14,000 USD |
American Jewish University | 27,900 USD | 26,000 USD |
Caldwell University | 36,000 USD | 10,500 USD - 11,200 USD |
Trinity Christian College | 33,800 USD | |
Thomas More University | 34,100 USD | |
Tiffin University | 28,700 USD | 19,600 USD - 22,400 USD |
Albright College | 27,100 USD | 22,200 USD |
Our Lady of the Lake University | 30,200 USD | 14,500 USD |
New England Law | Boston | 54,400 USD | |
Franklin Pierce University | 39,100 USD | 48,200 USD - 49,700 USD |
Bryant and Stratton College | 28,800 USD | |
Illinois College | 35,800 USD | |
Lees-McRae College | 26,500 USD | 7,500 USD |
Trevecca Nazarene University | 27,300 USD | 10,600 USD |
Montreat College | 30,300 USD | 8,100 USD - 8,505 USD |
Spalding University | 26,900 USD | 6,225 USD - 12,300 USD |
Master’s University | 38,000 USD | 8,925 USD |
College of the Ozarks | 19,800 USD | |
Oklahoma Wesleyan University | 28,600 USD | |
Moore College of Art and Design | 46,400 USD | 29,300 USD - 51,300 USD |
Franklin College | 35,700 USD | 24,900 USD |
Trine University | 34,400 USD | 8,625 USD - 9,750 USD |
La Sierra University | 34,000 USD | 8,550 USD - 13,200 USD |
Tusculum University | 25,900 USD | 7,725 USD |
Northwest University | 34,500 USD | 11,200 USD - 19,000 USD |
Southern California Institute of Architecture | 49,500 USD | 49,500 USD |
Wheeling University | 29,100 USD | |
Eureka College | 27,500 USD | |
Rocky Mountain College | 31,400 USD | 20,000 USD |
University of Silicon Valley | 26,900 USD | 8,982 USD |
University of Charleston | 31,400 USD | 6,375 USD - 13,500 USD |
United States Sports Academy | 14,600 USD | 10,800 USD |
McKendree University | 32,100 USD | 7,350 USD - 8,250 USD |
University of Dubuque | 36,800 USD | 8,700 USD |
Rockhurst University | 40,700 USD | 9,900 USD - 14,000 USD |
Cedar Crest College | 43,100 USD | 11,300 USD - 14,100 USD |
Rush University | 18,400 USD - 21,100 USD | 13,800 USD - 23,200 USD |
College of the Atlantic | 44,300 USD | 29,600 USD |
Carlow University | 32,500 USD | 10,800 USD - 20,300 USD |
Presbyterian College | 39,000 USD | |
Meharry Medical College | 22,100 USD - 59,000 USD | |
Wisconsin Lutheran College | 33,800 USD | 6,720 USD |
University of the Cumberlands | 9,875 USD | 3,780 USD - 6,000 USD |
Faulkner University | 22,000 USD - 24,500 USD | 5,700 USD - 9,000 USD |
New England Institute of Technology | 33,300 USD | 9,375 USD - 12,400 USD |
Wayland Baptist University | 20,600 USD | 9,264 USD |
Southern Nazarene University | 27,000 USD | 5,700 USD - 6,900 USD |
University of Massachusetts Global | 15,000 USD | 10,500 USD |
Bard College at Simon’s Rock | 61,600 USD | |
A.T. Still University | 9,450 USD - 50,000 USD | |
University of Northwestern – St. Paul | 34,500 USD | |
Ave Maria University | 25,200 USD | 16,300 USD |
Benedictine College | 33,000 USD | 4,875 USD - 15,000 USD |
Huntington University | 28,000 USD | 6,752 USD - 9,900 USD |
Bryan College | 17,300 USD | 7,125 USD - 10,800 USD |
Claflin University | 16,500 USD | 11,000 USD - 14,600 USD |
Hardin-Simmons University | 30,700 USD | 12,500 USD - 24,600 USD |
North Carolina Wesleyan University | 34,000 USD | 9,450 USD |
D’Youville College | 30,000 USD | 13,400 USD - 16,600 USD |
Ouachita Baptist University | 30,500 USD | 7,500 USD - 13,500 USD |
University of Saint Joseph | 42,100 USD | 14,100 USD - 29,600 USD |
Immaculata University | 26,900 USD | 10,700 USD |
MidAmerica Nazarene University | 34,100 USD | 6,285 USD - 9,855 USD |
Carroll College | 37,900 USD | 9,075 USD - 13,100 USD |
Cornerstone University | 27,600 USD | 9,270 USD - 11,000 USD |
Marywood University | 36,500 USD | 9,504 USD - 18,600 USD |
Malone University | 33,400 USD | 12,200 USD |
Boston Architectural College | 25,800 USD | 18,400 USD - 25,300 USD |
Judson University | 29,900 USD | 13,500 USD - 26,500 USD |
Monroe College | 15,500 USD | 12,500 USD |
Bridgewater College | 38,800 USD | 18,900 USD - 23,400 USD |
Clarke University | 36,900 USD | 23,300 USD - 23,800 USD |
Palm Beach Atlantic University | 34,900 USD | 7,725 USD - 10,500 USD |
Nichols College | 37,200 USD | 11,700 USD - 14,000 USD |
Albany Law School | 21,900 USD - 27,400 USD | |
Northwest Nazarene University | 35,600 USD | 8,970 USD - 10,500 USD |
Menlo College | 48,300 USD | |
Pfeiffer University | 32,000 USD | 8,160 USD |
Lasell University | 41,000 USD | 11,300 USD - 13,200 USD |
Rivier University | 35,500 USD | 11,700 USD |
Chaminade University of Honolulu | 28,600 USD - 35,300 USD | 10,100 USD - 13,100 USD |
Upper Iowa University | 32,900 USD | 5,994 USD - 11,300 USD |
Columbus College of Art and Design | 37,700 USD | 25,000 USD - 39,700 USD |
Alaska Pacific University | 20,400 USD | 7,800 USD |
Edgewood College | 33,600 USD | 9,000 USD - 16,100 USD |
Grace College | 28,200 USD | |
Oklahoma Christian University | 24,600 USD | 4,995 USD - 21,300 USD |
Christian Brothers University | 35,600 USD | 9,150 USD - 26,300 USD |
Salve Regina University | 45,300 USD | 12,100 USD |
Concordia University Wisconsin | 32,800 USD | 12,100 USD - 14,600 USD |
Trinity International University | 33,000 USD | 11,200 USD |
Neumann University | 32,800 USD | 8,400 USD - 12,000 USD |
Waldorf University | 23,200 USD | 4,740 USD |
Greenville University | 31,500 USD | |
Converse College | 21,100 USD | 5,100 USD - 12,000 USD |
University of Lynchburg | 34,500 USD | 8,325 USD - 9,120 USD |
Saint Mary’s University of Minnesota | 40,600 USD | 7,800 USD - 11,100 USD |
Thomas Aquinas College | 27,000 USD | |
Alma College | 47,200 USD | 13,900 USD - 18,800 USD |
Massachusetts College of Pharmacy and Health Sciences | 36,100 USD | 11,500 USD - 19,900 USD |
Viterbo University | 30,400 USD | 7,200 USD - 8,280 USD |
Merrimack College | 45,900 USD | 12,800 USD - 16,500 USD |
Hollins University | 41,400 USD | 6,375 USD - 22,800 USD |
Alvernia University | 39,100 USD | 16,200 USD - 17,800 USD |
Asbury University | 32,100 USD | 8,550 USD - 10,800 USD |
Tougaloo College | 11,000 USD | 8,865 USD |
Houston Baptist University | 34,300 USD | 9,450 USD - 17,100 USD |
Catawba College | 32,900 USD | 7,188 USD |
Mount Saint Mary College | 36,600 USD | 17,600 USD |
Dallas Baptist University | 33,900 USD | 21,200 USD |
Cleveland Institute of Art | 43,400 USD | |
LeTourneau University | 33,700 USD | 11,300 USD - 14,400 USD |
Russell Sage College | 33,900 USD | 11,700 USD - 17,100 USD |
Capitol Technology University | 25,900 USD | |
Prescott College | 34,000 USD | |
Concordia University Chicago | 34,000 USD | 5,520 USD - 8,520 USD |
Northwestern College | 34,000 USD | |
University of Sioux Falls | 20,000 USD | 5,925 USD - 6,000 USD |
Northland College | 39,800 USD | |
Ripon College | 49,300 USD | |
Paul Smith’s College | 31,100 USD | 14,600 USD - 15,600 USD |
Southern Adventist University | 23,000 USD | 12,200 USD |
Endicott College | 37,000 USD | 9,954 USD - 15,700 USD |
Anderson University, Indiana | 33,100 USD | 6,000 USD - 9,225 USD |
Rosemont College | 19,900 USD | 12,200 USD |
Mercyhurst University | 40,600 USD | 15,400 USD - 17,800 USD |
Scripps College | 60,500 USD | |
Lake Forest College | 52,000 USD | 44,200 USD - 59,400 USD |
Mercy College | 20,600 USD | 17,500 USD - 19,300 USD |
Nazareth University | 37,400 USD | 11,500 USD - 15,700 USD |
Spring Hill College | 21,800 USD | 5,985 USD - 8,100 USD |
Manhattan School of Music | 51,500 USD | 51,500 USD |
Cambridge College | 13,500 USD - 14,500 USD | 8,880 USD - 10,200 USD |
Curry College | 42,500 USD | |
Bethel College | 31,900 USD | |
Shorter University | 22,900 USD | |
San Francisco Conservatory of Music | 51,300 USD | 49,300 USD |
Geneva College | 29,900 USD | 9,375 USD - 10,500 USD |
University of St. Francis | 36,000 USD | 8,985 USD - 12,000 USD |
National American University | 11,400 USD | 10,500 USD |
Campbellsville University | 14,800 USD - 25,600 USD | 4,485 USD - 14,100 USD |
Stevenson University | 36,100 USD | 7,425 USD - 10,500 USD |
Evangel University | 25,200 USD | 4,800 USD - 6,300 USD |
Soka University of America | 33,300 USD | 33,300 USD |
Nebraska Wesleyan University | 38,900 USD | 7,056 USD - 9,036 USD |
Houghton University | 15,900 USD | 22,500 USD - 28,400 USD |
Elmira College | 36,200 USD | 8,820 USD - 10,500 USD |
Emmanuel College | 44,500 USD | 11,000 USD - 13,000 USD |
Post University | 28,300 USD | 13,900 USD |
Regis College | 46,200 USD | 11,100 USD - 24,000 USD |
Saint Xavier University | 34,700 USD | 7,875 USD - 15,000 USD |
DeSales University | 41,100 USD | 13,500 USD - 16,400 USD |
Transylvania University | 41,900 USD | |
King’s College | 39,600 USD | 6,720 USD - 11,700 USD |
Hiram College | 51,000 USD | 8,265 USD |
ECPI University | 31,400 USD - 69,700 USD | 26,000 USD |
Aquinas College | 36,500 USD | 11,800 USD - 15,700 USD |
Hampden-Sydney College | 48,200 USD | |
Austin College | 43,400 USD | 90,900 USD |
Aurora University | 27,200 USD | 7,380 USD - 10,800 USD |
Mount St. Joseph University | 33,800 USD | 11,700 USD |
Mitchell Hamline School of Law | 49,900 USD | |
Moody Bible Institute | 11,400 USD - 13,500 USD | 8,910 USD |
Millikin University | 40,800 USD | 30,000 USD - 72,100 USD |
Walsh University | 31,500 USD | 13,500 USD |
Northwood University | 30,100 USD | 18,600 USD - 37,100 USD |
Fresno Pacific University | 33,700 USD | 12,700 USD - 13,700 USD |
Lebanon Valley College | 48,900 USD | 10,400 USD - 11,100 USD |
Westminster College, Pennsylvania | 38,000 USD | 8,400 USD - 15,200 USD |
Doane University | 38,200 USD | 6,792 USD - 8,025 USD |
Saint Francis University | 39,900 USD | 14,000 USD - 41,200 USD |
Life University | 13,000 USD | 8,883 USD |
Ferrum College | 37,400 USD | |
Mount St. Mary’s University | 44,400 USD | 8,910 USD - 10,500 USD |
Unity College | 14,100 USD | 9,750 USD |
Molloy College | 34,600 USD | 19,800 USD |
University of St. Thomas | 49,000 USD | 9,660 USD - 30,000 USD |
Dordt University | 34,600 USD | 5,850 USD - 11,400 USD |
University of Mary | 10,200 USD - 18,800 USD | 7,050 USD - 18,000 USD |
City University of Seattle | 14,600 USD - 17,600 USD | 13,000 USD |
New England Conservatory | 54,300 USD | 54,300 USD |
Manhattanville College | 40,900 USD | 12,300 USD - 15,800 USD |
Saint Martin’s University | 41,700 USD | 18,900 USD - 19,800 USD |
Alverno College | 38,800 USD - 45,200 USD | 8,625 USD - 15,000 USD |
Wilmington University | 13,000 USD | 9,900 USD |
Lycoming College | 44,600 USD | |
Southeastern University | 28,900 USD | 9,270 USD - 9,450 USD |
Western University of Health Sciences | 16,100 USD - 56,100 USD | |
California Baptist University | 36,000 USD | 8,475 USD - 14,100 USD |
Gwynedd Mercy University | 36,100 USD | 37,900 USD |
Hartwick College | 50,300 USD | |
Ottawa University | 30,900 USD | 7,485 USD - 9,735 USD |
Wittenberg University | 42,300 USD | |
Lincoln University – USA | 14,200 USD | 17,700 USD |
Robert Morris University | 31,200 USD - 35,700 USD | 9,975 USD - 15,900 USD |
Curtis Institute of Music | 0 USD | 0 USD |
New York Institute of Technology | 40,000 USD | 22,100 USD |
Marietta College | 38,600 USD | 10,800 USD - 17,600 USD |
Kalamazoo College | 56,100 USD | |
Colorado Christian University | 36,700 USD | |
Yeshiva University | 45,200 USD | 16,100 USD - 35,000 USD |
SIT Graduate Institute | 22,800 USD - 46,200 USD | |
Brooklyn Law School | 57,500 USD - 67,900 USD | |
Concordia University Irvine | 39,400 USD | 8,325 USD - 14,300 USD |
Indiana Wesleyan University | 29,700 USD | 8,700 USD - 11,200 USD |
Concordia College | 28,400 USD | 8,400 USD |
Buena Vista University | 38,700 USD | |
Mississippi College | 19,700 USD | 10,300 USD - 10,600 USD |
Manchester University | 34,600 USD | 12,000 USD - 27,200 USD |
St. Ambrose University | 34,300 USD | 10,500 USD - 33,500 USD |
Pacific Union College | 32,700 USD | |
Notre Dame of Maryland University | 14,000 USD - 14,900 USD | 8,775 USD - 40,400 USD |
Iona University | 42,200 USD | 18,100 USD - 49,800 USD |
Simpson College | 44,300 USD | |
Walla Walla University | 30,700 USD | 26,100 USD |
Trinity Washington University | 18,000 USD - 26,500 USD | 12,600 USD |
Marian University | 37,600 USD | 9,630 USD - 20,000 USD |
Bethune-Cookman University | 13,900 USD | 11,700 USD - 13,500 USD |
