71 Best Private Universities in Pennsylvania for International Students
There are a lot of countries that offer various studies in both public and private institutions of higher education, but if you are interested in studying at a distinguished private university that offers more than just formal education, then Pennsylvania is one of the states in United States that will allow you to do that. Furthermore, your time in Pennsylvania will provide you with numerous opportunities to expand and grow on both a social and psychological level.
Private institutions are a great way to reach your academic goals and get that well-deserved degree. To help you out, check out the list below if you’re looking to study in a private university in Pennsylvania. Each university page provides you with specific details on tuition, admission, language requirements, available courses, and more. So, make sure to check the university pages! Let’s dig in!
Apply for 2026 Intake!
Applications for 2026 Intake are open. Search through the degrees around the world!
| Rank | University | Location |
|---|---|---|
| 1 | University of Pennsylvania | Philadelphia, United States |
| 2 | Carnegie Mellon University | Pittsburgh, United States |
| 3 | Drexel University | Philadelphia, United States |
| 4 | Lehigh University | Bethlehem, United States |
| 5 | Thomas Jefferson University | Philadelphia, United States |
| 6 | Villanova University | Villanova, United States |
| 7 | Swarthmore College | Swarthmore, United States |
| 8 | Bucknell University | Lewisburg, United States |
| 9 | Bryn Mawr College | Bryn Mawr, United States |
| 10 | Duquesne University | Pittsburgh, United States |
| 11 | Haverford College | Haverford, United States |
| 12 | Gettysburg College | Gettysburg, United States |
| 13 | Dickinson College | Carlisle, Pennsylvania, United States |
| 14 | Lafayette College | Easton, United States |
| 15 | Saint Joseph’s University | Philadelphia, United States |
| 16 | Franklin and Marshall College | Lancaster, Pennsylvania, United States |
| 17 | Lincoln University – USA | Chester, Pennsylvania, United States |
| 18 | Messiah University | Mechanicsburg, United States |
| 19 | Widener University | Chester, Pennsylvania, United States |
| 20 | University of Scranton | Scranton, United States |
| 21 | Allegheny College | Meadville, United States |
| 22 | Muhlenberg College | Allentown, United States |
| 23 | Arcadia University | Glenside, United States |
| 24 | Elizabethtown College | Elizabethtown, United States |
| 25 | Wilkes University | Wilkes Barre, United States |
| 26 | Moravian University | Bethlehem, United States |
| 27 | Chatham University | Pittsburgh, United States |
| 28 | Susquehanna University | Selinsgrove, United States |
| 29 | Ursinus College | Collegeville, United States |
| 30 | American College of Financial Services | King of Prussia, United States |
| 31 | Robert Morris University | Pittsburgh, United States |
| 32 | Westminster College, Pennsylvania | New Wilmington, United States |
| 33 | York College of Pennsylvania | Spring Garden Township, United States |
| 34 | Gannon University | Erie, United States |
| 35 | Mercyhurst University | Erie, United States |
| 36 | Seton Hill University | Greensburg, United States |
| 37 | Eastern University | St. Davids, United States |
| 38 | Juniata College | Huntingdon, United States |
| 39 | Geneva College | Beaver Falls, United States |
| 40 | Grove City College | Grove City, United States |
| 41 | Saint Vincent College | Latrobe, United States |
| 42 | Lycoming College | Williamsport, United States |
| 43 | Washington and Jefferson College | Washington, Pennsylvania, United States |
| 44 | DeSales University | Center Valley, United States |
| 45 | Lebanon Valley College | Annville, United States |
| 46 | Marywood University | Scranton, United States |
| 47 | La Salle University | Philadelphia, United States |
| 48 | Point Park University | Pittsburgh, United States |
| 49 | Alvernia University | Reading, Pennsylvania, United States |
| 50 | Harrisburg University of Science and Technology | Harrisburg, United States |
| 51 | Wilson College | Chambersburg, United States |
| 52 | Albright College | Reading, Pennsylvania, United States |
| 53 | Gwynedd Mercy University | Montgomery, Pennsylvania, United States |
| 54 | King’s College | Wilkes Barre, United States |
| 55 | Chestnut Hill College | Philadelphia, United States |
| 56 | Carlow University | Pittsburgh, United States |
| 57 | Moore College of Art and Design | Philadelphia, United States |
| 58 | Cedar Crest College | Allentown, United States |
| 59 | Delaware Valley University | Doylestown, United States |
| 60 | Neumann University | Aston, United States |
| 61 | Immaculata University | East Whiteland Township, United States |
| 62 | Curtis Institute of Music | Philadelphia, United States |
| 63 | Rosemont College | Rosemont, United States |
| 64 | Waynesburg University | Waynesburg, United States |
| 65 | Thiel College | Greenville, Pennsylvania, United States |
| 66 | Mount Aloysius College | Cresson, United States |
| 67 | Holy Family University | Philadelphia, United States |
| 68 | Saint Francis University | Loretto, United States |
| 69 | Lancaster Bible College | Lancaster, Pennsylvania, United States |
| 70 | La Roche University | Pittsburgh, United States |
| 71 | Keystone College | La Plume, United States |
Find Open Programs for International Students!
Browse through currently open programs around the world for international students!
Apply for 2026 Intake!
Applications for 2026 Intake are open. Search through the degrees around the world!
Frequently Asked Questions
1. How much does Private Universities in Pennsylvania Cost?
There are 71 private universities in Pennsylvania, out of which, we have tuition fee of 69 private universities available.
The average tuition fee of private universities in Pennsylvania for international bachelor’s students is 45,400 USD with ranging from 0 USD to 73,100 USD.
The average tuition fee of private universities in Pennsylvania for international Master’s students is 10,200 USD with ranging from 0 USD to 84,900 USD.
As you plan your studies abroad, we hope that this article will help you in choosing a good private university.
We know that attending a private university can be expensive, given its benefits and added perks. But remember that public universities are always an option, too, as they're affordable and can provide you with the same high-quality education. With that, feel free to check out our list of public universities in Pennsylvania to learn more about your options for your next academic destination.
