Tuition Fees in South Korea for International Students
Education is one of the most important aspects of a student's life because it allows them to make progress in their professional careers. Tuition can be an issue when choosing a university to study at, and South Korea is well-known for having great universities with affordable tuition fees that allow students to become a part of their prestigious institution.
Public universities are often good options for international students because they allow students to access well-established education under governmental support. Students that are interested in entering a public university in South Korea should know that there are 52 universities here, and they need to research the most suitable for them.
Private universities are also some of the most credible places where you can get your degree. Out 179 institutions in South Korea, 127 of them are privately operated. With these options, along with public institutions, students have better chances of finding a university that fits their financial capabilities.
Tuition fees are among the most significant factors students weigh when it comes to their university applications. Fortunately, knowing about tuition fees ahead of time can help you prepare for this challenge. In this article, we will be looking at tuition fees in South Korea.
Are there any free tuition universities in South Korea?
No, there are no free-tuition universities in South Korea. Students are expected to be capable of financing their education and paying their tuition fees. However, students may check the universities here if they offer financial help, such as grants, scholarships, or work-study opportunities. It’s also worth checking the cheapest universities in South Korea to find the most affordable study destinations.
Is South Korea affordable for International Students?
Those pursuing bachelor's degree studies as an international student in South Korea spend an average of 5,542,300 KRW annually on tuition fees. On top of this, they also need to consider other costs, such as accommodation, food, and transport. With all these, those looking to study in South Korea need to prepare well, as these expenses can easily add up to make a significant dent in their finances.
Meanwhile, international students in master's programs might not find South Korea friendly to their wallets. The average tuition rate here is 5,747,000 KRW. This along with living costs and miscellaneous expenses can quickly add up and make budgeting quite a challenge.
Tuition Fees in South Korea
There are multiple universities in South Korea that are welcoming to both international and domestic students, and they provide great educational values with different tuition fee values. Here are the tuition fee ranges of universities in South Korea, based on student type and degree.
| Universities | Annual Tuition Fee for Bachelor |
|---|---|
| Seoul National University of Education | 1,233,400 KRW |
| Gangneung-Wonju National University | 1,744,000 KRW - 2,721,000 KRW |
| Gwangju University | 2,161,100 KRW - 12,198,600 KRW |
| Dongduk Women’s University | 3,013,000 KRW - 4,399,000 KRW |
| U1 University | 3,140,000 KRW - 3,940,000 KRW |
| Korea National University of Education | 3,200,000 KRW - 4,348,000 KRW |
| Chuncheon National University of Education | 3,200,000 KRW |
| Mokpo National University | 3,322,000 KRW - 4,244,000 KRW |
| Korea University of Technology and Education | 3,334,000 KRW - 4,774,000 KRW |
| Changwon National University | 3,371,000 KRW - 4,383,000 KRW |
| Pukyong National University | 3,406,000 KRW - 4,483,000 KRW |
| Kangwon National University | 3,424,000 KRW - 4,618,000 KRW |
| Gyeongsang National University | 3,558,000 KRW - 4,768,000 KRW |
| Korea National University of Transportation | 3,570,000 KRW - 4,910,000 KRW |
| Korea Maritime and Ocean University | 3,584,000 KRW - 4,496,000 KRW |
| Hankyong National University | 3,604,700 KRW - 4,330,100 KRW |
| Chungnam National University | 3,615,000 KRW - 5,144,000 KRW |
| Kumoh National Institute of Technology | 3,622,000 KRW - 4,042,000 KRW |
| Chonnam National University | 3,674,000 KRW - 4,872,000 KRW |
| Hanbat National University | 3,726,600 KRW - 4,658,800 KRW |
| Jeju National University | 3,840,000 KRW - 5,128,000 KRW |
| Kyungpook National University | 3,962,000 KRW - 5,340,000 KRW |
| Chungbuk National University | 3,976,000 KRW - 5,284,000 KRW |
| Kongju National University | 4,000,000 KRW |
| Jeonbuk National University | 4,032,000 KRW - 5,558,000 KRW |
| Sunchon National University | 4,038,600 KRW - 4,836,000 KRW |
| Gyeongkuk National University | 4,127,700 KRW - 6,554,100 KRW |
| Pusan National University | 4,138,000 KRW - 6,394,000 KRW |
| University of Seoul | 4,312,000 KRW - 6,792,000 KRW |
| Korea National University of Arts | 4,800,000 KRW |
| Seoul National University | 4,884,000 KRW - 7,832,000 KRW |
| Incheon National University | 5,114,000 KRW - 6,434,000 KRW |
| Seoul National University of Science and Technology | 5,198,500 KRW - 6,576,900 KRW |
| Kosin University | 5,200,000 KRW |
| Dongshin University | 5,402,000 KRW - 7,170,000 KRW |
| Tongmyong University | 5,635,200 KRW - 7,738,000 KRW |
| Jeju International University | 5,688,000 KRW - 6,192,000 KRW |
| Nambu University | 5,702,400 KRW - 7,278,400 KRW |
| Korea Baptist Theological University | 5,716,000 KRW - 7,712,000 KRW |
| Kwangju Women’s University | 5,730,000 KRW - 7,562,000 KRW |
| Yeungnam University | 5,826,000 KRW - 9,028,000 KRW |
| Konyang University | 5,921,500 KRW - 7,510,200 KRW |
| Silla University | 5,944,000 KRW - 8,744,000 KRW |
| Semyung University | 6,012,000 KRW - 7,569,000 KRW |
| Handong Global University | 6,038,000 KRW - 7,748,000 KRW |
| Chosun University | 6,176,800 KRW - 8,236,800 KRW |
| Woosuk University | 6,200,000 KRW - 8,400,000 KRW |
| Jungwon University | 6,238,000 KRW - 8,700,000 KRW |
| Kyungwoon University | 6,340,000 KRW - 8,640,000 KRW |
| Catholic University of Busan | 6,346,300 KRW - 8,077,100 KRW |
| Mokwon University | 6,400,000 KRW - 8,050,000 KRW |
| Kwangwoon University | 6,488,000 KRW - 8,532,000 KRW |
| Cheongju National University of Education | 6,526,000 KRW - 8,260,000 KRW |
| Cheongju University | 6,526,000 KRW - 8,260,000 KRW |
| Kyungsung University | 6,592,000 KRW - 9,012,000 KRW |
| Chungwoon University | 6,621,000 KRW - 8,721,000 KRW |
| University of Ulsan | 6,631,100 KRW - 10,618,300 KRW |
| Keimyung University | 6,640,000 KRW - 9,110,000 KRW |
| Hoseo University | 6,710,000 KRW - 8,554,000 KRW |
| Sangji University | 6,726,000 KRW - 9,308,000 KRW |
| Daejin University | 6,746,000 KRW - 8,808,000 KRW |
| Kyonggi University | 6,780,000 KRW - 8,758,000 KRW |
| Pohang University of Science and Technology | 6,806,400 KRW |
| Mokpo National Maritime University | 6,818,900 KRW |
| Gimcheon University | 6,823,600 KRW - 7,593,600 KRW |
| Korea Advanced Institute of Science and Technology | 6,866,000 KRW |
| Baekseok University | 6,926,100 KRW - 9,017,500 KRW |
| Geumgang University | 6,932,500 KRW |
| Dongguk University | 6,938,000 KRW - 9,136,000 KRW |
| Jeonju University | 6,982,000 KRW - 9,120,000 KRW |
| Seoul Theological University | 7,074,000 KRW - 8,976,000 KRW |
| Hannam University | 7,091,200 KRW - 9,060,200 KRW |
| Namseoul University | 7,136,000 KRW - 9,192,000 KRW |
| Wonkwang University | 7,136,700 KRW - 9,706,900 KRW |
| Hallym University | 7,151,600 KRW - 9,289,600 KRW |
| Dongseo University | 7,165,600 KRW - 9,810,100 KRW |
| Hansei University | 7,194,000 KRW - 10,110,000 KRW |
| Soonchunhyang University | 7,220,000 KRW - 8,881,000 KRW |
| Korea Nazarene University | 7,250,000 KRW - 8,950,000 KRW |
| Sun Moon University | 7,268,000 KRW - 8,942,000 KRW |
| Chinju National University of Education | 7,510,200 KRW |
| Inje University | 7,510,200 KRW - 10,398,700 KRW |
| Busan University of Foreign Studies | 7,560,000 KRW - 8,980,000 KRW |
| The University of Suwon | 7,560,700 KRW - 8,567,500 KRW |
| Seokyeong University | 7,596,900 KRW - 9,893,200 KRW |
| Korea National Sport University | 7,633,000 KRW |
| Sungshin Women’s University | 7,666,000 KRW - 11,786,000 KRW |
| Dong-A University | 7,714,000 KRW - 8,901,200 KRW |
| Korea Aerospace University | 7,846,000 KRW - 10,064,000 KRW |
| Sahmyook University | 7,876,000 KRW - 10,166,000 KRW |
| Soongsil University | 7,923,800 KRW |
| Gachon University | 7,931,600 KRW - 10,759,600 KRW |
| Hansung University | 8,087,900 KRW - 10,398,700 KRW |
| Far East University, Korea | 8,148,600 KRW - 10,202,300 KRW |
| Inha University | 8,266,000 KRW - 10,616,000 KRW |
| Sangmyung University | 8,353,600 KRW - 12,368,700 KRW |
| Seowon University | 8,365,600 KRW - 10,560,800 KRW |
| Myongji University | 8,409,000 KRW - 12,182,000 KRW |
| Dankook University | 8,460,000 KRW - 13,598,000 KRW |
| Kookmin University | 8,618,000 KRW - 12,694,000 KRW |
| Suwon Catholic University | 8,654,000 KRW |
| Hanshin University | 8,665,600 KRW - 10,398,700 KRW |
| Hankuk University of Foreign Studies | 8,798,000 KRW - 10,942,000 KRW |
| Dong Eui University | 8,827,400 KRW - 11,932,500 KRW |
| Uiduk University | 8,867,500 KRW - 10,622,400 KRW |
| Konkuk University | 8,898,000 KRW - 12,456,000 KRW |
| Catholic Kwandong University | 8,913,600 KRW - 11,899,300 KRW |
| Sejong University | 9,112,000 KRW - 12,474,000 KRW |
| Gongju National University of Education | 9,205,800 KRW |
| Hanseo University | 9,330,000 KRW - 12,854,000 KRW |
| Hongik University | 9,420,400 KRW - 13,436,400 KRW |
| Woosong University | 9,440,800 KRW - 17,626,700 KRW |
| Kyung Hee University | 9,496,800 KRW - 12,810,800 KRW |
| Ewha Womans University | 9,540,000 KRW - 11,820,000 KRW |
| Sogang University | 9,830,000 KRW - 12,726,000 KRW |
| Chung-Ang University | 9,956,000 KRW - 13,650,000 KRW |
| Incheon Catholic University | 9,985,700 KRW - 15,023,200 KRW |
| Hanyang University | 10,056,000 KRW - 14,896,000 KRW |
| Sungkyunkwan University | 10,174,000 KRW - 15,616,000 KRW |
| Daeshin University | 10,242,700 KRW - 12,175,200 KRW |
| Korea University | 10,600,000 KRW - 14,200,000 KRW |
| Ajou University | 10,699,400 KRW - 14,033,700 KRW |
| Kangnam University | 10,803,100 KRW - 12,218,500 KRW |
| Kyungdong University | 11,511,900 KRW |
| Pyeongtaek University | 11,554,100 KRW - 14,442,600 KRW |
| Korean Bible University | 11,583,400 KRW - 14,857,600 KRW |
| Catholic University of Korea | 11,599,300 KRW - 16,229,100 KRW |
| Gangseo University | 13,420,000 KRW |
| Mokpo Catholic University | 15,020,400 KRW - 17,331,200 KRW |
| Hyupsung University | 15,380,000 KRW - 18,460,000 KRW |
| Kwangshin University | 16,220,000 KRW - 21,290,000 KRW |
| Kkottongnae University | 16,690,000 KRW - 19,670,000 KRW |
| Luther University | 18,197,700 KRW |
| CHA University | 19,586,900 KRW |
| Presbyterian University and Theological Seminary | 26,534,000 KRW |
| Universities | Annual Tuition Fee for Master |
|---|---|
| Seoul National University of Education | 985,000 KRW |
| Gwangju University | 1,734,600 KRW - 12,255,400 KRW |
| Duksung Women’s University | 2,800,000 KRW |
| Chuncheon National University of Education | 3,650,000 KRW |
| Gyeongkuk National University | 3,720,000 KRW - 6,880,000 KRW |
| Kongju National University | 4,000,000 KRW |
| Mokpo National University | 4,012,000 KRW - 5,132,000 KRW |
| Sunchon National University | 4,014,100 KRW |
| Changwon National University | 4,017,000 KRW - 5,250,000 KRW |
| Gangneung-Wonju National University | 4,036,000 KRW - 5,826,000 KRW |
| Pukyong National University | 4,140,000 KRW - 8,000,000 KRW |
| Chungwoon University | 4,152,000 KRW - 4,620,000 KRW |
| Dongduk Women’s University | 4,194,000 KRW - 5,861,000 KRW |
| Hanbat National University | 4,304,000 KRW - 5,742,000 KRW |
| Kumoh National Institute of Technology | 4,442,000 KRW - 4,880,000 KRW |
| Korea National University of Education | 4,448,000 KRW - 6,225,000 KRW |
| Chonnam National University | 4,614,000 KRW - 7,746,000 KRW |
| Chungnam National University | 4,696,000 KRW - 6,966,000 KRW |
| Korea National University of Arts | 4,800,000 KRW |
| Jeju National University | 4,852,000 KRW - 6,512,000 KRW |
| Kangwon National University | 4,892,000 KRW - 6,834,000 KRW |
| University of Science and Technology Korea | 5,000,000 KRW |
| Kyungpook National University | 5,018,000 KRW - 8,282,000 KRW |
| Chungbuk National University | 5,030,000 KRW - 7,000,000 KRW |
| Tongmyong University | 5,096,000 KRW - 6,868,000 KRW |
| Pusan National University | 5,304,000 KRW - 11,964,000 KRW |
| Youngnam Theological University and Seminary | 5,516,400 KRW |
| Nambu University | 5,658,000 KRW - 8,136,000 KRW |
| Korea University of Technology and Education | 5,783,000 KRW - 6,353,000 KRW |
| Jeonbuk National University | 5,800,000 KRW - 8,153,000 KRW |
| Gyeongsang National University | 5,816,000 KRW - 6,388,000 KRW |
| Silla University | 6,034,000 KRW - 9,694,000 KRW |
| University of Seoul | 6,098,000 KRW - 9,828,000 KRW |
| Sun Moon University | 6,106,000 KRW - 9,800,000 KRW |
| Korea Baptist Theological University | 6,196,000 KRW - 10,858,000 KRW |
| Kwangju Women’s University | 6,258,000 KRW - 8,080,000 KRW |
| Incheon National University | 6,280,000 KRW - 8,298,000 KRW |
| Dongshin University | 6,374,000 KRW - 8,034,000 KRW |
| Mokwon University | 6,400,000 KRW - 8,050,000 KRW |
| Hoseo University | 6,472,000 KRW - 10,884,000 KRW |
| Seoul National University | 6,556,000 KRW - 10,724,000 KRW |
| The University of Suwon | 6,646,300 KRW - 10,713,700 KRW |
| Seoul National University of Science and Technology | 6,808,000 KRW - 7,430,000 KRW |
| Mokpo National Maritime University | 6,818,900 KRW |
| Hansei University | 6,864,000 KRW - 10,318,000 KRW |
| Yeungnam University | 6,952,000 KRW - 16,352,000 KRW |
| Daegu University | 7,042,000 KRW - 10,270,000 KRW |
| Soonchunhyang University | 7,108,000 KRW - 12,862,000 KRW |
| Konyang University | 7,221,300 KRW - 8,954,500 KRW |
| Hankyong National University | 7,221,300 KRW - 11,554,100 KRW |
| Korea Nazarene University | 7,250,000 KRW - 8,950,000 KRW |
| Geumgang University | 7,400,000 KRW |
| Seoul Theological University | 7,438,000 KRW - 11,838,000 KRW |
| Gangseo University | 7,440,000 KRW |
| Catholic University of Busan | 7,500,200 KRW - 10,240,600 KRW |
| Woosuk University | 7,600,000 KRW - 10,400,000 KRW |
| Chosun University | 7,676,000 KRW - 10,742,000 KRW |
| Cheongju National University of Education | 7,686,000 KRW - 9,654,000 KRW |
| Cheongju University | 7,686,000 KRW - 9,654,000 KRW |
| Seowon University | 7,759,800 KRW |
| Uiduk University | 7,788,600 KRW - 10,586,800 KRW |
| Kyungwoon University | 7,799,100 KRW - 10,687,600 KRW |
| Hansung University | 7,799,100 KRW - 10,398,700 KRW |
| Sahmyook University | 7,876,000 KRW - 10,166,000 KRW |
| Handong Global University | 8,148,000 KRW - 11,292,000 KRW |
| Sangji University | 8,282,800 KRW - 14,450,300 KRW |
| Keimyung University | 8,338,000 KRW - 12,002,000 KRW |
| Dong-A University | 8,498,000 KRW - 11,314,000 KRW |
| Wonkwang University | 8,587,700 KRW - 12,020,400 KRW |
| Inje University | 8,698,000 KRW - 11,926,000 KRW |
| Kosin University | 8,921,000 KRW - 10,131,000 KRW |
| Daeshin University | 9,055,600 KRW - 11,970,100 KRW |
| Gongju National University of Education | 9,124,900 KRW |
| Sungshin Women’s University | 9,138,000 KRW - 12,726,000 KRW |
| Jeonju University | 9,148,000 KRW - 12,634,000 KRW |
| Busan University of Foreign Studies | 9,198,000 KRW - 11,936,000 KRW |
| Suwon Catholic University | 9,375,200 KRW |
| Kyonggi University | 9,458,000 KRW - 11,940,000 KRW |
| Hallym University | 9,482,000 KRW - 12,764,000 KRW |
| Baekseok University | 9,582,900 KRW - 11,711,800 KRW |
| Korea Advanced Institute of Science and Technology | 9,600,000 KRW - 31,820,000 KRW |
| Dongseo University | 9,667,900 KRW - 12,937,900 KRW |
| Dongguk University | 9,708,000 KRW - 12,822,000 KRW |
| Woosong University | 9,718,000 KRW - 39,615,000 KRW |
| Hanshin University | 9,821,000 KRW - 11,554,100 KRW |
| Hanseo University | 9,821,000 KRW - 12,507,300 KRW |
| Sogang University | 9,830,000 KRW - 12,726,000 KRW |
| Kwangwoon University | 9,868,000 KRW - 13,362,000 KRW |
| Gachon University | 9,986,000 KRW - 13,348,000 KRW |
| Kyung Hee University | 10,166,000 KRW - 14,094,000 KRW |
| Korea Aerospace University | 10,246,000 KRW - 13,260,000 KRW |
| Kookmin University | 10,272,000 KRW - 14,628,000 KRW |
| University of Ulsan | 10,289,600 KRW - 17,721,000 KRW |
| Yonsei University | 10,338,000 KRW - 14,550,000 KRW |
| Korea University | 10,474,000 KRW - 26,798,000 KRW |
| Incheon Catholic University | 10,514,300 KRW - 21,837,300 KRW |
| Myongji University | 10,582,000 KRW - 13,874,000 KRW |
| Hannam University | 10,595,100 KRW - 14,760,400 KRW |
| Far East University, Korea | 10,658,700 KRW - 12,724,000 KRW |
| Sangmyung University | 10,846,400 KRW - 15,182,100 KRW |
| Ajou University | 10,980,000 KRW - 14,610,000 KRW |
| Kangnam University | 11,063,100 KRW |
| Konkuk University | 11,162,000 KRW - 15,624,000 KRW |
| Inha University | 11,164,200 KRW - 23,590,600 KRW |
| Korea National Sport University | 11,195,000 KRW |
| Pohang University of Science and Technology | 11,309,000 KRW |
| Hankuk University of Foreign Studies | 11,550,000 KRW - 13,650,000 KRW |
| Hongik University | 11,612,000 KRW - 15,666,000 KRW |
| Pyeongtaek University | 12,131,800 KRW |
| Dong Eui University | 12,221,400 KRW - 15,618,300 KRW |
| Sejong University | 12,338,000 KRW - 17,198,000 KRW |
| Catholic Kwandong University | 12,340,600 KRW - 13,708,000 KRW |
| Presbyterian University and Theological Seminary | 12,950,900 KRW |
| Semyung University | 13,047,500 KRW |
| Kwangshin University | 13,180,000 KRW |
| Chung-Ang University | 13,454,000 KRW - 18,318,000 KRW |
| Sungkyunkwan University | 13,482,000 KRW - 18,472,000 KRW |
| Hanyang University | 13,824,000 KRW - 28,000,000 KRW |
| Ewha Womans University | 13,920,000 KRW - 19,860,000 KRW |
| Catholic University of Korea | 13,946,000 KRW - 16,122,000 KRW |
| Korean Bible University | 14,157,400 KRW |
| Kyungdong University | 14,389,800 KRW |
| CHA University | 18,046,500 KRW - 19,067,700 KRW |
| Luther University | 20,520,100 KRW |
The primary goal of this article is to provide information about tuition fees in South Korea and to assist students in their quest to achieve their goals. By describing the average tuition fees and providing you with the best ones available, we hope to help you make an informed decision about your education. Remember that studying in South Korea can be a financially viable option, so don't let the cost of tuition prevent you from pursuing your dreams.
And make sure to check out the most affordable universities in South Korea to learn more about making the best out of your finances as an international student.
