Tuition Fees in South Korea for International Students
Education is one of the most important aspects of a student's life because it allows them to make progress in their professional careers. Tuition can be an issue when choosing a university to study at, and South Korea is well-known for having great universities with affordable tuition fees that allow students to become a part of their prestigious institution.
Public universities are often good options for international students because they allow students to access well-established education under governmental support. Students that are interested in entering a public university in South Korea should know that there are 52 universities here, and they need to research the most suitable for them.
Private universities are also some of the most credible places where you can get your degree. Out 182 institutions in South Korea, 130 of them are privately operated. With these options, along with public institutions, students have better chances of finding a university that fits their financial capabilities.
Tuition fees are among the most significant factors students weigh when it comes to their university applications. Fortunately, knowing about tuition fees ahead of time can help you prepare for this challenge. In this article, we will be looking at tuition fees in South Korea.
Are there any free tuition universities in South Korea?
No, there are no free-tuition universities in South Korea. Students are expected to be capable of financing their education and paying their tuition fees. However, students may check the universities here if they offer financial help, such as grants, scholarships, or work-study opportunities. It’s also worth checking the cheapest universities in South Korea to find the most affordable study destinations.
Is South Korea affordable for International Students?
Those pursuing bachelor's degree studies as an international student in South Korea spend an average of 6,014,300 KRW annually on tuition fees. On top of this, they also need to consider other costs, such as accommodation, food, and transport. With all these, those looking to study in South Korea need to prepare well, as these expenses can easily add up to make a significant dent in their finances.
Meanwhile, international students in master's programs might not find South Korea friendly to their wallets. The average tuition rate here is 6,101,500 KRW. This along with living costs and miscellaneous expenses can quickly add up and make budgeting quite a challenge.
Tuition Fees in South Korea
There are multiple universities in South Korea that are welcoming to both international and domestic students, and they provide great educational values with different tuition fee values. Here are the tuition fee ranges of universities in South Korea, based on student type and degree.
Universities | Annual Tuition Fee for Bachelor |
---|---|
Gyeongsang National University | 1,633,000 KRW - 2,208,000 KRW |
Gangneung-Wonju National University | 1,744,000 KRW - 2,721,000 KRW |
Mokpo National Maritime University | 2,364,000 KRW |
Kangwon National University | 2,942,000 KRW - 4,620,000 KRW |
Dongduk Women’s University | 3,013,000 KRW - 4,399,000 KRW |
U1 University | 3,140,000 KRW - 3,940,000 KRW |
Kyungwoon University | 3,170,000 KRW - 4,320,000 KRW |
Chuncheon National University of Education | 3,200,000 KRW |
Korea National University of Education | 3,200,000 KRW - 4,348,000 KRW |
Busan University of Foreign Studies | 3,260,000 KRW - 4,380,000 KRW |
Cheongju National University of Education | 3,263,000 KRW - 4,130,000 KRW |
Mokpo National University | 3,322,000 KRW - 4,244,000 KRW |
Changwon National University | 3,371,000 KRW - 4,329,000 KRW |
Pukyong National University | 3,406,000 KRW - 4,747,000 KRW |
Sunchon National University | 3,564,000 KRW - 4,836,000 KRW |
Namseoul University | 3,568,000 KRW - 4,469,000 KRW |
Korea Maritime and Ocean University | 3,584,000 KRW - 4,496,000 KRW |
Chungnam National University | 3,615,000 KRW - 5,158,000 KRW |
Kumoh National University of Technology | 3,622,000 KRW - 4,042,000 KRW |
Kongju National University | 3,640,000 KRW - 4,418,000 KRW |
Chonnam National University | 3,674,000 KRW - 4,872,000 KRW |
Jeju National University | 3,716,000 KRW - 4,952,000 KRW |
Chungbuk National University | 3,812,000 KRW - 5,066,000 KRW |
Korea University of Technology and Education | 3,842,000 KRW - 5,499,000 KRW |
Andong National University | 3,945,500 KRW - 5,609,200 KRW |
Jeonbuk National University | 3,983,000 KRW - 5,341,000 KRW |
Pusan National University | 4,052,500 KRW - 6,264,000 KRW |
Hanbat National University | 4,368,000 KRW - 4,882,000 KRW |
Korea Nazarene University | 4,711,000 KRW - 5,985,000 KRW |
Seoul National University of Science and Technology | 4,725,900 KRW - 6,725,900 KRW |
University of Seoul | 4,774,400 KRW - 6,578,300 KRW |
Korea National University of Arts | 4,800,000 KRW |
Silla University | 4,848,400 KRW - 7,784,000 KRW |
Seoul National University | 4,884,000 KRW - 10,076,000 KRW |
Chungwoon University | 5,000,000 KRW - 8,266,000 KRW |
Kyungpook National University | 5,012,100 KRW - 7,809,700 KRW |
Hankyong National University | 5,014,200 KRW |
Incheon National University | 5,114,000 KRW - 6,434,000 KRW |
Kosin University | 5,200,000 KRW |
Dongshin University | 5,402,000 KRW - 7,170,000 KRW |
Jeju International University | 5,472,000 KRW - 5,976,000 KRW |
Gwangju University | 5,500,000 KRW - 7,162,000 KRW |
Dong Eui University | 5,518,000 KRW - 7,528,000 KRW |
Dongseo University | 5,548,000 KRW - 6,654,000 KRW |
Tongmyong University | 5,635,200 KRW - 7,738,000 KRW |
Kyungnam University | 5,668,800 KRW - 7,962,800 KRW |
Chosun University | 5,728,000 KRW - 7,678,000 KRW |
Daegu University | 5,764,000 KRW - 8,518,000 KRW |
Kyungsung University | 5,791,500 KRW - 7,985,000 KRW |
Yeungnam University | 5,826,000 KRW - 9,028,100 KRW |
Busan Women’s College | 5,887,700 KRW - 6,469,200 KRW |
Semyung University | 6,012,000 KRW - 7,568,000 KRW |
Handong Global University | 6,038,000 KRW - 7,748,000 KRW |
Jeonju University | 6,100,000 KRW - 7,960,000 KRW |
Daejin University | 6,146,000 KRW - 8,118,000 KRW |
University of Suwon | 6,188,000 KRW |
Keimyung University | 6,190,000 KRW - 9,110,000 KRW |
Jungwon University | 6,238,000 KRW - 8,700,000 KRW |
Catholic Kwandong University | 6,246,600 KRW - 12,619,400 KRW |
Wonkwang University | 6,310,000 KRW - 8,610,000 KRW |
Catholic University of Busan | 6,320,000 KRW - 8,087,000 KRW |
Seoul National University of Education | 6,377,600 KRW |
Dong-A University | 6,394,000 KRW - 8,950,000 KRW |
Mokwon University | 6,400,000 KRW - 8,050,000 KRW |
Pai Chai University | 6,440,000 KRW - 8,048,000 KRW |
Kyonggi University | 6,444,000 KRW - 8,326,000 KRW |
Kwangwoon University | 6,488,000 KRW - 8,532,000 KRW |
Inje University | 6,502,000 KRW - 9,003,000 KRW |
Cheongju University | 6,526,000 KRW - 8,260,000 KRW |
Hannam University | 6,590,000 KRW - 8,621,000 KRW |
Ulsan National Institute of Science and Technology | 6,628,500 KRW - 7,864,100 KRW |
Chinju National University of Education | 6,670,000 KRW |
Soonchunhyang University | 6,712,000 KRW - 10,040,000 KRW |
Sun Moon University | 6,731,000 KRW - 8,244,000 KRW |
Seoul Theological University | 6,747,000 KRW - 8,714,200 KRW |
Korea Aerospace University | 6,856,000 KRW - 8,890,000 KRW |
Catholic University of Daegu | 6,858,000 KRW - 10,199,000 KRW |
Hansung University | 6,858,600 KRW - 9,314,900 KRW |
Korea Advanced Institute of Science and Technology | 6,866,000 KRW |
Dongguk University | 6,938,000 KRW - 9,136,000 KRW |
Kaya University | 6,950,500 KRW - 8,251,700 KRW |
Inha University | 6,996,000 KRW - 9,536,000 KRW |
Gyeongin National University of Education | 7,000,000 KRW |
Hoseo University | 7,024,000 KRW - 8,900,000 KRW |
University of Ulsan | 7,104,000 KRW - 12,180,000 KRW |
Pohang University of Science and Technology | 7,159,200 KRW |
Gachon University | 7,218,000 KRW - 9,910,000 KRW |
Geumgang University | 7,388,100 KRW |
Seowon University | 7,420,000 KRW - 9,360,000 KRW |
Myongji University | 7,444,000 KRW - 10,880,000 KRW |
Sungshin Women’s University | 7,522,000 KRW - 10,692,000 KRW |
Ajou University | 7,592,400 KRW - 9,796,600 KRW |
Seoul Christian University | 7,600,000 KRW - 9,510,000 KRW |
Suwon Catholic University | 7,610,000 KRW |
Sangji University | 7,621,000 KRW - 10,026,000 KRW |
Korea National Sport University | 7,633,000 KRW |
Kangnam University | 7,635,600 KRW - 10,001,000 KRW |
Woosuk University | 7,657,900 KRW - 11,857,400 KRW |
Hanshin University | 7,673,000 KRW - 9,207,000 KRW |
Duksung Womens University | 7,673,000 KRW - 12,788,200 KRW |
Hankuk University of Foreign Studies | 7,694,000 KRW - 9,658,000 KRW |
Seoul Jangsin University | 7,810,000 KRW - 11,194,000 KRW |
Uiduk University | 7,836,200 KRW - 10,622,400 KRW |
Soongsil University | 7,923,800 KRW |
Gongju National University of Education | 8,008,000 KRW |
Yonsei University | 8,074,000 KRW - 16,388,000 KRW |
Ewha Womans University | 8,140,700 KRW - 11,347,600 KRW |
Sangmyung University | 8,187,700 KRW - 12,120,800 KRW |
Woosong University | 8,218,000 KRW - 12,901,000 KRW |
Howon University | 8,256,600 KRW - 10,755,500 KRW |
Hanseo University | 8,261,000 KRW - 11,382,000 KRW |
Sahmyook University | 8,302,800 KRW - 10,429,100 KRW |
Sejong University | 8,310,000 KRW - 11,544,000 KRW |
Sogang University | 8,330,000 KRW - 10,884,000 KRW |
Hanlyo University | 8,427,000 KRW - 10,538,000 KRW |
Chung-Ang University | 8,434,000 KRW - 11,368,000 KRW |
Hallym University | 8,466,000 KRW |
Konkuk University | 8,510,000 KRW - 11,164,000 KRW |
Korea Polytechnic University | 8,531,500 KRW - 9,768,000 KRW |
Catholic University of Korea | 8,538,000 KRW - 11,945,000 KRW |
Konyang University | 8,543,000 KRW - 9,259,000 KRW |
Korea University | 8,600,000 KRW - 11,000,000 KRW |
Kookmin University | 8,618,000 KRW - 12,694,000 KRW |
Yong In University | 8,640,000 KRW - 8,800,000 KRW |
Hanyang University | 8,688,000 KRW - 12,870,000 KRW |
Incheon Catholic University | 8,701,100 KRW - 13,090,700 KRW |
Hongik University | 8,892,000 KRW - 11,036,000 KRW |
Daegu National University of Education | 9,010,000 KRW |
Daeshin University | 9,090,000 KRW - 10,810,000 KRW |
Kyung Hee University | 9,673,800 KRW - 13,186,400 KRW |
Dongyang University | 9,870,000 KRW - 14,370,000 KRW |
Seokyeong University | 10,010,000 KRW - 13,930,000 KRW |
Far East University, Korea | 10,150,000 KRW - 12,710,000 KRW |
Pyeongtaek University | 10,230,000 KRW - 12,790,000 KRW |
Hansei University | 10,280,000 KRW - 13,164,000 KRW |
Korean Bible University | 11,583,400 KRW - 14,857,600 KRW |
Nambu University | 11,920,000 KRW |
Kyungdong University | 12,515,300 KRW |
Mokpo Catholic University | 13,170,000 KRW - 15,200,000 KRW |
Gangseo University | 13,420,000 KRW |
Gimcheon University | 14,370,000 KRW - 16,110,000 KRW |
Chongshin University | 14,522,500 KRW - 19,363,400 KRW |
Baekseok University | 15,018,400 KRW |
Korea Baptist Theological University | 15,090,000 KRW - 20,370,000 KRW |
Hyupsung University | 15,380,000 KRW - 18,460,000 KRW |
Dankook University | 15,939,800 KRW - 24,846,200 KRW |
Luther University | 15,950,000 KRW |
CHA University | 16,088,000 KRW - 26,751,000 KRW |
Kwangshin University | 16,220,000 KRW - 21,290,000 KRW |
Kkottongnae University | 16,690,000 KRW - 19,670,000 KRW |
Presbyterian University and Theological Seminary | 21,888,300 KRW |
Universities | Annual Tuition Fee for Master |
---|---|
Korea Baptist Theological University | 1,610,000 KRW - 10,858,000 KRW |
Mokpo National Maritime University | 1,662,000 KRW |
Gangneung-Wonju National University | 2,018,000 KRW - 2,913,000 KRW |
Gyeongsang National University | 2,080,000 KRW - 2,828,000 KRW |
Kangwon National University | 2,261,000 KRW - 3,139,000 KRW |
Sun Moon University | 2,908,000 KRW - 5,391,000 KRW |
Uiduk University | 3,108,000 KRW - 4,214,000 KRW |
Chuncheon National University of Education | 3,650,000 KRW |
Geumgang University | 3,700,000 KRW |
Pukyong National University | 3,810,000 KRW - 4,873,000 KRW |
Cheongju National University of Education | 3,843,000 KRW - 4,827,000 KRW |
Changwon National University | 3,850,000 KRW - 5,022,000 KRW |
Keimyung University | 3,976,000 KRW - 7,162,000 KRW |
Sunchon National University | 4,006,000 KRW - 5,490,000 KRW |
Mokpo National University | 4,012,000 KRW - 5,964,000 KRW |
Kyungnam University | 4,112,000 KRW - 5,398,000 KRW |
Inje University | 4,124,000 KRW - 6,297,000 KRW |
Sangmyung University | 4,170,000 KRW - 5,840,000 KRW |
Chungnam National University | 4,175,000 KRW - 6,116,000 KRW |
Hanbat National University | 4,190,000 KRW - 5,588,000 KRW |
Dongduk Women’s University | 4,194,000 KRW - 5,861,000 KRW |
Korea Polytechnic University | 4,257,600 KRW - 5,484,800 KRW |
Andong National University | 4,258,300 KRW - 6,054,900 KRW |
Gwangju University | 4,273,700 KRW - 5,242,400 KRW |
Kumoh National University of Technology | 4,310,000 KRW - 4,734,000 KRW |
Far East University, Korea | 4,400,000 KRW |
Korea National University of Education | 4,448,000 KRW - 6,225,000 KRW |
Chonnam National University | 4,530,000 KRW - 6,930,000 KRW |
Jeju National University | 4,546,000 KRW - 6,082,000 KRW |
Busan University of Foreign Studies | 4,599,000 KRW - 5,968,000 KRW |
Chungbuk National University | 4,754,000 KRW - 7,098,000 KRW |
Pusan National University | 4,754,000 KRW - 7,436,000 KRW |
Korea National University of Arts | 4,800,000 KRW |
Kongju National University | 4,820,000 KRW - 6,338,000 KRW |
University of Science and Technology Korea | 5,000,000 KRW |
Tongmyong University | 5,096,000 KRW - 6,868,000 KRW |
Jeonbuk National University | 5,169,000 KRW - 7,627,000 KRW |
Semyung University | 5,180,000 KRW - 11,560,000 KRW |
Korea Maritime and Ocean University | 5,181,000 KRW |
Kyungpook National University | 5,201,700 KRW - 6,694,500 KRW |
Chungwoon University | 5,452,000 KRW - 5,920,000 KRW |
Youngnam Theological University and Seminary | 5,500,000 KRW |
Silla University | 5,658,000 KRW - 9,694,000 KRW |
Korea University of Technology and Education | 5,783,000 KRW - 6,353,000 KRW |
Mokwon University | 5,992,000 KRW - 9,468,000 KRW |
Inha University | 5,992,900 KRW - 11,168,000 KRW |
University of Seoul | 6,239,100 KRW - 8,785,600 KRW |
Hankyong National University | 6,267,300 KRW |
Incheon National University | 6,280,000 KRW - 8,298,000 KRW |
Dongshin University | 6,374,000 KRW - 8,034,000 KRW |
Catholic University of Busan | 6,523,000 KRW - 9,028,000 KRW |
Seoul National University | 6,556,000 KRW - 12,262,000 KRW |
Seoul National University of Science and Technology | 6,560,000 KRW - 7,974,000 KRW |
Hoseo University | 6,710,000 KRW - 8,554,000 KRW |
Hanlyo University | 6,876,000 KRW - 7,255,000 KRW |
Seowon University | 6,880,000 KRW |
Daegu University | 7,042,000 KRW - 10,270,000 KRW |
Catholic University of Daegu | 7,108,000 KRW - 10,962,000 KRW |
Jeonju University | 7,194,000 KRW - 9,936,000 KRW |
Chosun University | 7,268,000 KRW - 10,170,000 KRW |
Hannam University | 7,610,000 KRW - 10,140,000 KRW |
Cheongju University | 7,686,000 KRW - 9,654,000 KRW |
University of Suwon | 7,776,000 KRW - 12,200,000 KRW |
Gongju National University of Education | 7,937,000 KRW |
Wonkwang University | 8,010,000 KRW - 14,550,000 KRW |
Kyungsung University | 8,015,800 KRW - 10,621,900 KRW |
Daeshin University | 8,040,000 KRW - 10,620,000 KRW |
Handong Global University | 8,148,000 KRW - 11,292,000 KRW |
Seoul Theological University | 8,152,100 KRW |
Seoul National University of Education | 8,161,600 KRW - 8,671,700 KRW |
Suwon Catholic University | 8,250,000 KRW |
Sungshin Women’s University | 8,288,000 KRW - 11,544,000 KRW |
Woosong University | 8,474,000 KRW - 9,414,000 KRW |
Daejin University | 8,498,000 KRW - 11,540,000 KRW |
Dong-A University | 8,498,000 KRW - 11,314,000 KRW |
Soonchunhyang University | 8,507,400 KRW - 13,921,200 KRW |
Kyungwoon University | 8,610,000 KRW - 11,140,000 KRW |
Hansung University | 8,672,300 KRW - 11,077,800 KRW |
Hanseo University | 8,696,000 KRW - 11,075,000 KRW |
Hanshin University | 8,696,000 KRW - 10,230,000 KRW |
Hallym University | 8,916,000 KRW - 12,002,000 KRW |
Kosin University | 8,921,000 KRW - 10,131,000 KRW |
Gachon University | 9,016,000 KRW - 12,050,000 KRW |
University of Ulsan | 9,130,000 KRW - 1,598,000 KRW |
Incheon Catholic University | 9,161,700 KRW - 19,028,200 KRW |
Woosuk University | 9,224,500 KRW - 16,142,900 KRW |
Catholic Kwandong University | 9,226,200 KRW - 15,011,100 KRW |
Catholic University of Korea | 9,284,000 KRW - 12,610,000 KRW |
Korea Aerospace University | 9,294,000 KRW - 12,028,000 KRW |
Nambu University | 9,350,000 KRW - 11,470,000 KRW |
Myongji University | 9,372,000 KRW - 12,288,000 KRW |
Kyonggi University | 9,458,000 KRW - 11,940,000 KRW |
Sogang University | 9,624,000 KRW - 26,808,000 KRW |
Daegu National University of Education | 9,700,000 KRW |
Dongguk University | 9,708,000 KRW - 12,822,000 KRW |
Yonsei University | 9,708,000 KRW - 18,112,000 KRW |
Kwangwoon University | 9,868,000 KRW - 13,362,000 KRW |
Dongyang University | 9,870,000 KRW - 14,370,000 KRW |
Ulsan National Institute of Science and Technology | 9,907,900 KRW |
Korea University | 9,928,000 KRW - 15,810,000 KRW |
Ajou University | 10,008,000 KRW - 12,730,800 KRW |
Konkuk University | 10,114,000 KRW - 14,156,000 KRW |
Dongseo University | 10,140,000 KRW - 13,230,000 KRW |
Hankuk University of Foreign Studies | 10,162,000 KRW - 11,842,000 KRW |
Korea Nazarene University | 10,216,700 KRW - 13,986,600 KRW |
Duksung Womens University | 10,230,600 KRW - 14,323,000 KRW |
Kookmin University | 10,272,000 KRW - 14,628,000 KRW |
Dong Eui University | 10,320,000 KRW - 13,200,000 KRW |
Seoul Christian University | 10,380,000 KRW |
Hansei University | 10,419,000 KRW - 15,664,000 KRW |
Hongik University | 10,476,000 KRW - 14,032,000 KRW |
Sangji University | 10,569,100 KRW - 15,026,800 KRW |
Sahmyook University | 10,697,800 KRW - 14,340,700 KRW |
Kangnam University | 10,735,300 KRW |
Pyeongtaek University | 10,740,000 KRW |
Kyung Hee University | 10,743,400 KRW - 14,526,400 KRW |
Konyang University | 10,834,000 KRW |
Sejong University | 11,026,000 KRW - 14,452,000 KRW |
Korea National Sport University | 11,195,000 KRW |
Pai Chai University | 11,394,400 KRW - 12,261,200 KRW |
Chung-Ang University | 11,624,000 KRW - 15,826,000 KRW |
Sungkyunkwan University | 11,648,000 KRW - 18,322,000 KRW |
Chongshin University | 11,716,500 KRW - 16,296,000 KRW |
Gyeongin National University of Education | 12,000,000 KRW |
Ewha Womans University | 12,055,300 KRW - 14,876,700 KRW |
Pohang University of Science and Technology | 12,270,700 KRW |
Baekseok University | 12,353,500 KRW |
Yong In University | 12,810,000 KRW - 13,380,000 KRW |
Kwangshin University | 13,180,000 KRW |
Korean Bible University | 14,157,400 KRW |
Gangseo University | 16,017,000 KRW |
Hanyang University | 16,610,000 KRW - 23,313,900 KRW |
CHA University | 16,757,000 KRW - 15,860,000 KRW |
Luther University | 18,000,000 KRW |
Korea Advanced Institute of Science and Technology | 19,118,000 KRW - 25,200,000 KRW |
Dankook University | 22,113,900 KRW - 29,175,600 KRW |
Presbyterian University and Theological Seminary | 24,679,800 KRW |
The primary goal of this article is to provide information about tuition fees in South Korea and to assist students in their quest to achieve their goals. By describing the average tuition fees and providing you with the best ones available, we hope to help you make an informed decision about your education. Remember that studying in South Korea can be a financially viable option, so don't let the cost of tuition prevent you from pursuing your dreams.
And make sure to check out the most affordable universities in South Korea to learn more about making the best out of your finances as an international student.