How to Study in Canada for International Students
Canada continues to be popular among students as there are a lot of opportunities awaiting there. Aside from the top-level universities, there is a lower cost of living but a great quality of life! You can also look forward to enjoying the beautiful attractions of the country.
When it comes to the choices that are available, Canada currently has 129 universities, from which 109 universities are a part of the public sector and 20 universities are private institutions.
Suppose you’re not just looking for any school but a well-performing school. In that case, the top universities in Canada you should definitely check out are University of Toronto, University of British Columbia, and McGill University.
Being able to study in Canada as an international student starts with planning ahead of time, as the process of researching your institution, filling out forms, and completing your paperwork can take a vast amount of time. In this article, you will find out the application process to study in Canada, along with information on tuition, language requirements, and visa applications. So, let’s dig in!
1. Cost of Studying in Canada
When choosing a university, you also need to consider the tuition fees and your budget. Before applying to a university in Canada, it’s best to have a general knowledge of the tuition fees there. The annual tuition fees for international undergraduate students range from 4,932 CAD to 88,700 CAD, while for master’s degree studies, the yearly tuition fees are between 4,833 CAD and 84,200 CAD.
Cost of Studying in Public Universities in Canada
To give you an idea of how much it costs to study in Canada, here are the tuition fees in these public and private universities:
| Institution | Bachelor’s International Tuition Fee | Master’s International Tuition Fee |
|---|---|---|
| Saint Mary’s University, Halifax | 30,100 CAD | 26,000 CAD - 53,000 CAD |
| Red Deer Polytechnic | 16,200 CAD - 22,900 CAD | |
| Confederation College | 17,200 CAD - 26,000 CAD | |
| St. Lawrence College | 22,800 CAD - 22,800 CAD | |
| Durham College | 14,900 CAD | |
| Algonquin College | 17,300 CAD - 22,000 CAD | |
| College of the Rockies | 16,400 CAD | |
| Conestoga College | 16,500 CAD - 24,700 CAD | |
| College of New Caledonia | 11,300 CAD - 14,200 CAD | |
| Southern Alberta Institute of Technology | 17,100 CAD - 27,200 CAD | |
| Northern Alberta Institute of Technology | 15,500 CAD - 28,700 CAD | |
| North Island College | 12,300 CAD - 20,000 CAD | |
| Yukon University | 9,600 CAD - 12,000 CAD | |
| Saint Francis Xavier University | 22,100 CAD - 23,000 CAD | 9,024 CAD - 16,800 CAD |
| NSCAD University | 8,264 CAD - 12,400 CAD | 5,865 CAD - 8,969 CAD |
| University College of the North | 11,500 CAD - 16,900 CAD | |
| Algoma University | 21,600 CAD | |
| Canadore College | 15,600 CAD - 29,000 CAD | |
| Loyalist College | 15,300 CAD - 15,900 CAD | |
| Fanshawe College | 13,100 CAD - 26,700 CAD | |
| George Brown College | 16,800 CAD - 31,200 CAD | |
| Georgian College | 14,800 CAD - 16,200 CAD | |
| Cambrian College | 14,100 CAD - 16,400 CAD | |
| Humber College | 17,900 CAD - 23,000 CAD | |
| Centennial College | 20,700 CAD - 36,200 CAD | |
| Holland College | 10,400 CAD - 11,700 CAD | |
| Red River College Polytechnic | 8,808 CAD - 10,600 CAD | |
| Saskatchewan Polytechnic | 4,932 CAD - 24,100 CAD | |
| Mohawk College | 11,400 CAD - 15,400 CAD | |
| Niagara College | 21,000 CAD - 22,700 CAD | 17,900 CAD - 18,600 CAD |
| College of the North Atlantic | 9,162 CAD - 14,100 CAD | |
| Fleming College | 18,700 CAD - 21,500 CAD | 16,900 CAD - 33,600 CAD |
| British Columbia Institute of Technology | 49,000 CAD - 64,200 CAD | 18,300 CAD - 45,000 CAD |
| University of Saskatchewan | 37,600 CAD - 88,700 CAD | 16,500 CAD - 24,700 CAD |
| University of Regina | 27,000 CAD - 34,000 CAD | 12,000 CAD - 24,000 CAD |
| Polytechnique Montréal | 22,900 CAD - 44,900 CAD | |
| Royal Military College of Canada | 15,500 CAD - 16,700 CAD | |
| Universite Laval | 22,100 CAD - 27,500 CAD | 17,700 CAD - 22,100 CAD |
| Université de Sherbrooke | 23,200 CAD - 31,300 CAD | 32,500 CAD - 42,400 CAD |
| University of Prince Edward Island | 21,900 CAD - 27,300 CAD | 10,000 CAD - 15,000 CAD |
| Alberta University of the Arts | 21,100 CAD | 31,300 CAD |
| Bow Valley College | 22,700 CAD - 27,100 CAD | |
| Lethbridge Polytechnic | 13,400 CAD - 21,400 CAD | |
| McGill University | 29,600 CAD - 63,900 CAD | 12,600 CAD - 39,600 CAD |
| HEC Montréal University | 31,400 CAD | 30,000 CAD - 59,000 CAD |
| Concordia University | 29,100 CAD - 38,900 CAD | 9,120 CAD - 21,600 CAD |
| Bishop’s University | 28,700 CAD | 20,800 CAD - 28,700 CAD |
| University of King’s College | 35,900 CAD | 34,100 CAD - 38,100 CAD |
| University of Guelph | 39,700 CAD - 59,000 CAD | 13,400 CAD - 31,400 CAD |
| Université Sainte-Anne | 14,000 CAD | |
| University of Ottawa | 42,000 CAD - 65,000 CAD | 20,000 CAD - 56,000 CAD |
| Wilfrid Laurier University | 34,900 CAD - 42,300 CAD | 15,000 CAD - 37,300 CAD |
| York University | 33,800 CAD - 38,900 CAD | 18,900 CAD - 84,200 CAD |
| Carleton University | 37,000 CAD - 69,300 CAD | 19,800 CAD - 46,400 CAD |
| Brock University | 29,300 CAD - 30,700 CAD | 13,500 CAD - 35,500 CAD |
| University of Waterloo | 54,100 CAD - 69,200 CAD | 23,100 CAD - 49,800 CAD |
| University of Windsor | 37,500 CAD - 47,500 CAD | 19,700 CAD - 36,000 CAD |
| Western University – Canada | 46,200 CAD - 64,900 CAD | 19,600 CAD - 54,700 CAD |
| Nipissing University | 12,100 CAD - 18,100 CAD | 12,000 CAD |
| OCAD University | 28,900 CAD - 34,600 CAD | 39,100 CAD |
| Trent University | 33,000 CAD | 25,700 CAD - 55,300 CAD |
| Dalhousie University | 29,200 CAD - 45,900 CAD | 20,600 CAD - 36,800 CAD |
| Cape Breton University | 16,400 CAD - 20,500 CAD | 28,600 CAD |
| NSCAD University | 20,900 CAD | 21,100 CAD |
| Saint Mary’s University | 30,100 CAD | 26,000 CAD - 53,000 CAD |
| St. Francis Xavier University | 22,100 CAD - 23,000 CAD | 13,600 CAD - 16,800 CAD |
| University of Toronto | 63,600 CAD - 70,100 CAD | 40,000 CAD - 56,400 CAD |
| McMaster University | 47,600 CAD - 59,500 CAD | 41,300 CAD - 55,500 CAD |
| Laurentian University | 29,500 CAD | 18,700 CAD - 34,800 CAD |
| Lakehead University | 34,000 CAD | 24,200 CAD - 32,400 CAD |
| Toronto Metropolitan University | 36,900 CAD - 42,500 CAD | 28,100 CAD - 36,000 CAD |
| Queen’s University | 33,400 CAD - 60,900 CAD | 13,000 CAD - 43,000 CAD |
| Ontario Tech University | 33,200 CAD | 20,200 CAD - 52,300 CAD |
| Mount Saint Vincent University | 19,800 CAD | 8,969 CAD - 13,500 CAD |
| Brandon University | 17,200 CAD - 18,700 CAD | 6,824 CAD - 7,262 CAD |
| University of Winnipeg | 17,900 CAD - 22,700 CAD | 14,500 CAD - 33,300 CAD |
| Université de Saint-Boniface | 13,400 CAD - 15,200 CAD | |
| University of Manitoba | 20,400 CAD - 29,700 CAD | 27,000 CAD |
| Memorial University of Newfoundland | 22,500 CAD | 4,833 CAD - 7,800 CAD |
| Mount Allison University | 21,800 CAD | 5,010 CAD |
| St. Thomas University – Canada | 20,400 CAD | 9,204 CAD - 13,900 CAD |
| University of New Brunswick | 17,800 CAD - 30,400 CAD | 13,000 CAD - 24,000 CAD |
| Acadia University | 24,000 CAD | 16,900 CAD - 24,300 CAD |
| University of Alberta | 35,700 CAD - 47,800 CAD | 10,600 CAD |
| Kwantlen Polytechnic University | 15,100 CAD - 24,900 CAD | |
| Thompson Rivers University | 18,300 CAD - 22,900 CAD | 17,000 CAD - 32,000 CAD |
| Royal Roads University | 23,900 CAD - 25,100 CAD | 26,900 CAD - 40,400 CAD |
| Simon Fraser University | 36,500 CAD - 43,100 CAD | 6,449 CAD - 67,800 CAD |
| University of Northern British Columbia | 23,200 CAD - 28,900 CAD | 13,600 CAD - 20,400 CAD |
| University of British Columbia | 49,600 CAD - 64,200 CAD | 9,884 CAD - 57,500 CAD |
| University of the Fraser Valley | 19,000 CAD - 28,500 CAD | 10,000 CAD - 15,000 CAD |
| University of Victoria | 35,500 CAD - 43,400 CAD | 8,403 CAD - 21,300 CAD |
| Vancouver Island University | 24,500 CAD | 10,600 CAD - 31,500 CAD |
| Capilano University | 20,700 CAD | |
| University of Calgary | 23,700 CAD - 39,900 CAD | 10,500 CAD - 31,100 CAD |
| University of Lethbridge | 23,500 CAD | 15,700 CAD - 24,000 CAD |
| Emily Carr University of Art and Design | 28,700 CAD | 18,500 CAD - 19,800 CAD |
| MacEwan University | 15,500 CAD - 25,700 CAD | |
| Mount Royal University | 23,800 CAD | |
| Athabasca University | 12,100 CAD - 16,300 CAD | 21,000 CAD - 51,900 CAD |
Cost of Studying in Private Universities in Canada
| Institution | Bachelor’s International Tuition Fee | Master’s International Tuition Fee |
|---|---|---|
| New York Institute of Technology Vancouver | 15,200 CAD - 22,700 CAD | |
| Yorkville University | 17,800 CAD - 19,800 CAD | 28,400 CAD - 31,500 CAD |
| University of Fredericton | 7,020 CAD - 9,360 CAD | 7,724 CAD - 13,600 CAD |
| Tyndale University | 20,200 CAD | 17,000 CAD - 21,100 CAD |
| St. Stephen’s University | 6,900 CAD - 10,400 CAD | |
| Providence University College and Theological Seminary | 16,600 CAD | 15,800 CAD - 35,000 CAD |
| Kingswood University | 12,000 CAD | |
| Burman University | 20,500 CAD | |
| LaSalle College Vancouver | 8,880 CAD - 16,500 CAD | |
| Crandall University | 18,800 CAD | 26,200 CAD - 36,200 CAD |
| University Canada West | 32,100 CAD - 73,100 CAD | 36,900 CAD |
| Langara College | 16,000 CAD - 20,000 CAD | |
| Booth University College | 9,800 CAD - 12,300 CAD | 12,400 CAD |
| St. Mary’s University – Canada | 22,100 CAD - 27,600 CAD | 9,000 CAD - 13,500 CAD |
| Ambrose University | 22,700 CAD | 6,689 CAD - 10,100 CAD |
| Redeemer University | 9,987 CAD | |
| Canadian Mennonite University | 9,216 CAD - 11,600 CAD | 5,712 CAD - 8,568 CAD |
| Trinity Western University | 19,200 CAD - 24,000 CAD | 7,260 CAD - 20,400 CAD |
| Concordia University of Edmonton | 18,800 CAD - 23,500 CAD | 16,100 CAD - 22,900 CAD |
| King’s University – Canada | 23,400 CAD |
If you’re looking for the most affordable universities in Canada, check out the Cheap Universities in Canada!
Besides tuition fees, you also need to consider other expenses like books, accommodation, and living expenses.
2. Requirements to Study in Canada for International Students
Once you have an idea of how much tuition fees are to study in Canada, it’s time to consider preparing the paperwork to apply to those universities. Academic institutions have varying admission requirements, but the ones you should always prepare in advance are your academic records, such as a transcript of records or diploma from a previous academic level, and travel documents, such as your passport and visa.
Some institutions that offer master’s programs might also ask for a statement of purpose, a curriculum vitae or résumé, and letters of recommendation. There are also degree programs where you need to take an admissions test before you can apply. Besides these, universities might also require you to submit proof of language proficiency.
In Canada, English is the main language of instruction. An academic institution in Canada may require non-native English speakers to prove language proficiency by taking standardized English tests, such as the International English Language Testing System also known as IELTS, and the Test Of English as a Foreign Language or TOEFL. You can also check out if your target university is accepting a Duolingo English Test score because some universities in Canada are accepting Duolingo scores. When you take any of these tests, note that you’ll need to get at least the required minimum score to qualify for your preferred university.
To give you an idea, here are some universities in Canada and their required minimum scores for each program level.
Saint Mary’s University, Halifax
Bachelor’s degree
- TOEFL: 90
- IELTS: 6.5
- Duolingo: 115
- Bachelor's English Language Requirements Page
Master’s degree
- TOEFL: 80
- IELTS: 6.5
- Master's English Language Requirements Page
Red Deer Polytechnic
Bachelor’s degree
- TOEFL: 83
- IELTS: 6.5
- Duolingo: 115
- Bachelor's English Language Requirements Page
Confederation College
Bachelor’s degree
- TOEFL: 88
- IELTS: 6.5
- Duolingo: 125
- Bachelor's English Language Requirements Page
Typically, you can find information about language requirements on the admissions requirements page of the university. You can also check out if the university has a dedicated language requirements page for international students.
Application Procedure to Study in Canada
The specific admission process may vary depending on the university. The good news is that most institutions in Canada have online applications available on their websites, like University of Toronto and University of British Columbia. To help you with this, we also compiled the official websites and admission pages of some of the top institutions in Canada.
University of Toronto
University of British Columbia
McGill University
Make sure to gather all the information you need for the admission process. As you apply to these institutions, expect that they may ask for additional requirements depending on your nationality, degree, or program. So, it’s best to keep your lines active.
After completing your academic and language requirements, it’s time to apply!
The admission process in Canada differs from one university to another, so it’s best to contact your chosen school beforehand. Please note that the admission process for international students may take some time, so be sure to know the application dates and apply early.
The application process may take weeks or months, depending on your timing, nationality, degree, and other factors. To make the most of your application, make sure to completely follow the admission steps and submit the necessary requirements to ensure that you’ll be accepted to your chosen university in Canada.
The key to being admitted to your chosen school will depend on your punctuality and the quality of your application. So make sure to complete the requirements beforehand and follow the steps in applying. After this, you’ll wait for a week or a month for the results.
4. Visa Application for International Students in Canada
Now that you’re accepted into your chosen institution, it’s time to apply for a student visa in Canada. A student visa is an essential document for studying abroad. It’s an important government document that you need to present before going to Canada as an international student.
In this section, let’s briefly discuss the requirements needed and how you can apply for a student visa in Canada. If you’re going to stay here for your studies, you will need to obtain a Study Permit .
To start your student visa application in Canada, you will need to present the following:
- Valid travel document
- Passport-sized photos
- Proof of financial capacity to fund studies and living expenses
- Letter of acceptance from the university
- Medical exam
- Letter of explanation indicating the reason for studying in Canada
- Quebec Acceptance Certificate issued by the government
Kindly take note that these requirements may vary depending on your nationality. So, please expect that may ask for additional requirements. Moreover, you will be required to pay a student visa application fee. The visa application fee in Canada is 150 CAD.
After preparing your requirements and application fees, it’s time to apply for a student visa! The first steps in getting your student visa are:
- Prepare the required documents.
- Apply online or by paper. The instructions and other forms are available on the Canadian Government website.
- Visit the nearest Visa Application Centre in your home country.
- Pay the visa processing fee.
For more information regarding the specific steps in applying for a student visa, visit or contact the nearest embassy or consulate in your home country. They are the ones responsible for processing your student visa application.
That’s it! After getting your student visa, you can now officially study in Canada. Make sure to book a flight early, before your classes start, so that you’ll have ample time to explore and familiarize yourself in your new place!

thank you for this information
You are welcome!