52 Best Private Universities in Massachusetts for International Students
There are a lot of countries that offer various studies in both public and private institutions of higher education, but if you are interested in studying at a distinguished private university that offers more than just formal education, then Massachusetts is one of the states in United States that will allow you to do that. Furthermore, your time in Massachusetts will provide you with numerous opportunities to expand and grow on both a social and psychological level.
Private institutions are a great way to reach your academic goals and get that well-deserved degree. To help you out, check out the list below if you’re looking to study in a private university in Massachusetts. Each university page provides you with specific details on tuition, admission, language requirements, available courses, and more. So, make sure to check the university pages! Let’s dig in!
Apply for 2026 Intake!
Applications for 2026 Intake are open. Search through the degrees around the world!
| Rank | University | Location |
|---|---|---|
| 1 | Harvard University | Cambridge, MA, United States |
| 2 | Massachusetts Institute of Technology | Cambridge, MA, United States |
| 3 | Boston University | Boston, United States |
| 4 | Tufts University | Medford, United States |
| 5 | Northeastern University | Boston, United States |
| 6 | Boston College | Boston, United States |
| 7 | Brandeis University | Waltham, United States |
| 8 | Worcester Polytechnic Institute | Worcester, MA, United States |
| 9 | Clark University | Worcester, MA, United States |
| 10 | Williams College | Williamstown, United States |
| 11 | Suffolk University | Boston, United States |
| 12 | Amherst College | Amherst, United States |
| 13 | Smith College | Northampton, Massachusetts, United States |
| 14 | Wellesley College | Wellesley, United States |
| 15 | Mount Holyoke College | South Hadley, United States |
| 16 | Babson College | Wellesley, United States |
| 17 | Bentley University | Waltham, United States |
| 18 | Simmons University | Boston, United States |
| 19 | College of the Holy Cross | Worcester, MA, United States |
| 20 | Emerson College | Boston, United States |
| 21 | Hampshire College | Amherst, United States |
| 22 | Berklee College of Music | Boston, United States |
| 23 | Lesley University | Cambridge, MA, United States |
| 24 | Franklin W. Olin College of Engineering | Needham, United States |
| 25 | Western New England University | Springfield, Massachusetts, United States |
| 26 | Merrimack College | North Andover, United States |
| 27 | Gordon College | Wenham, United States |
| 28 | New England Conservatory | Boston, United States |
| 29 | Wheaton College, Massachusetts | Norton, United States |
| 30 | Springfield College | Springfield, Massachusetts, United States |
| 31 | Assumption University | Worcester, MA, United States |
| 32 | Massachusetts College of Pharmacy and Health Sciences | Boston, United States |
| 33 | Wentworth Institute of Technology | Boston, United States |
| 34 | Regis College | Weston, United States |
| 35 | Hult International Business School | Cambridge, MA, United States |
| 36 | Stonehill College | Easton, Massachusetts, United States |
| 37 | Endicott College | Beverly, United States |
| 38 | Emmanuel College | Boston, United States |
| 39 | MGH Institute of Health Professions | Boston, United States |
| 40 | Dean College | Franklin, Massachusetts, United States |
| 41 | Lasell University | Newton, United States |
| 42 | Curry College | Milton, United States |
| 43 | American International College | Springfield, Massachusetts, United States |
| 44 | William James College | Newton, United States |
| 45 | Nichols College | Dudley, United States |
| 46 | Bay Path University | Longmeadow, United States |
| 47 | Hebrew College | Newton, United States |
| 48 | Boston Architectural College | Boston, United States |
| 49 | Anna Maria College | Paxton, United States |
| 50 | Montserrat College of Art | Beverly, United States |
| 51 | New England Law | Boston | Boston, United States |
| 52 | Elms College | Chicopee, United States |
Find Open Programs for International Students!
Browse through currently open programs around the world for international students!
Apply for 2026 Intake!
Applications for 2026 Intake are open. Search through the degrees around the world!
Frequently Asked Questions
1. How much does Private Universities in Massachusetts Cost?
There are 52 private universities in Massachusetts, out of which, we have tuition fee of 52 private universities available.
The average tuition fee of private universities in Massachusetts for international bachelor’s students is 54,300 USD with ranging from 28,400 USD to 73,200 USD.
The average tuition fee of private universities in Massachusetts for international Master’s students is 18,400 USD with ranging from 5,856 USD to 89,500 USD.
As you plan your studies abroad, we hope that this article will help you in choosing a good private university.
We know that attending a private university can be expensive, given its benefits and added perks. But remember that public universities are always an option, too, as they're affordable and can provide you with the same high-quality education. With that, feel free to check out our list of public universities in Massachusetts to learn more about your options for your next academic destination.
