2024 vs 2025: Comparison of the Best Value University Rankings for International Students
| Ranking 2025 | Ranking 2024 | University | Country |
|---|---|---|---|
1 (1 %) | 2 (1 %) | Harvard University | United States |
2 (1 %) | 3 (1 %) | Massachusetts Institute of Technology | United States |
3 (1 %) | 4 (1 %) | Stanford University | United States |
4 (1 %) | 1 (1 %) | University of Oxford | United Kingdom |
5 (1 %) | 5 (1 %) | University of Cambridge | United Kingdom |
6 (1 %) | 11 (1 %) | University of California, Berkeley | United States |
7 (1 %) | 14 (1 %) | University of Pennsylvania | United States |
8 (1 %) | 15 (1 %) | Columbia University | United States |
9 (1 %) | 19 (1 %) | University of Toronto | Canada |
10 (1 %) | 16 (1 %) | Yale University | United States |
11 (1 %) | - | University College London | United Kingdom |
12 (1 %) | 17 (1 %) | University of Edinburgh | United Kingdom |
13 (1 %) | 7 (1 %) | ETH Zürich | Switzerland |
14 (1 %) | 26 (1 %) | Cornell University | United States |
15 (1 %) | 13 (1 %) | Princeton University | United States |
16 (1 %) | 25 (1 %) | University of California, Los Angeles | United States |
17 (1 %) | 28 (1 %) | University of Michigan | United States |
18 (1 %) | 27 (1 %) | University of Melbourne | Australia |
19 (1 %) | 21 (1 %) | Johns Hopkins University | United States |
20 (1 %) | 29 (1 %) | KU Leuven | Belgium |
21 (1 %) | 18 (1 %) | Imperial College London | United Kingdom |
22 (1 %) | 53 (1 %) | University of Washington | United States |
23 (1 %) | 10 (1 %) | University of Chicago | United States |
24 (1 %) | 35 (1 %) | New York University | United States |
25 (1 %) | 45 (1 %) | Technical University of Munich | Germany |
