World University Rankings 2025 for International Students
As we continue to pursue our mission of becoming a leading resource for international students, Study Abroad Aide once again recognizes institutions that have made significant strides in the global higher education landscape. The list of the world’s best universities is available below, which presents institutions based on their excellence and reputation.
The World University Rankings 2025 for International Students ranks 8,536 institutions from all over the world. This year, StudyAbroadAide expanded the rankings by including universities from 8 additional countries, enhancing its diversity and inclusivity and providing a broader perspective on a wider array of exceptional universities.Â
Read more ...
Rank | University | Percentage Ranking (World) | Country | Type |
---|---|---|---|---|
1 | Harvard University | 1 % | United States | Private |
2 | Massachusetts Institute of Technology | 1 % | United States | Private |
3 | Stanford University | 1 % | United States | Private |
4 | University of Oxford | 1 % | United Kingdom | Private |
5 | University of Cambridge | 1 % | United Kingdom | Public |
6 | University of California, Berkeley | 1 % | United States | Public |
7 | Columbia University | 1 % | United States | Private |
8 | University of Pennsylvania | 1 % | United States | Private |
9 | Yale University | 1 % | United States | Private |
10 | Cornell University | 1 % | United States | Private |
11 | University College London | 1 % | United Kingdom | Public |
12 | Princeton University | 1 % | United States | Private |
13 | University of Toronto | 1 % | Canada | Public |
14 | University of California, Los Angeles | 1 % | United States | Public |
15 | Imperial College London | 1 % | United Kingdom | Public |
16 | Johns Hopkins University | 1 % | United States | Private |
17 | University of Michigan | 1 % | United States | Public |
18 | University of Chicago | 1 % | United States | Private |
19 | New York University | 1 % | United States | Private |
20 | University of Edinburgh | 1 % | United Kingdom | Public |
21 | University of Washington | 1 % | United States | Public |
22 | California Institute of Technology | 1 % | United States | Private |
23 | University of British Columbia | 1 % | Canada | Public |
24 | Northwestern University | 1 % | United States | Public |
25 | University of Melbourne | 1 % | Australia | Public |
Published: September 30, 2024